District Jane L Corwin Leonard A Roberto Michael W Cole Jeffrey A Bono Iii
City of Lockport/001/001 9 1 5 0
City of Lockport/001/002 17 5 12 1
City of Lockport/001/003 25 11 21 3
City of Lockport/001/004 12 5 14 2
City of Lockport/002/001 23 7 13 3
City of Lockport/002/002 20 7 29 0
City of Lockport/002/003 10 3 6 0
City of Lockport/003/001 5 2 5 2
City of Lockport/003/002 12 0 13 0
City of Lockport/003/003 8 6 7 1
City of Lockport/003/004 8 6 6 4
City of Lockport/003/005 2 1 3 0
City of Lockport/004/001 28 11 20 1
City of Lockport/004/002 15 4 11 1
City of Lockport/004/003 43 3 13 0
City of Lockport/004/004 28 13 11 1
City of Lockport/004/005 38 11 24 0
City of Lockport/005/001 13 2 19 3
City of Lockport/005/002 79 15 51 3
City of Lockport/005/003 13 4 15 0
City of Lockport/005/005 42 7 10 5
Royalton/000/001 134 67 147 20
Royalton/000/002 46 8 36 12
Royalton/000/004 26 8 34 2
Town of Lockport/000/001 40 10 24 1
Town of Lockport/000/002 133 50 119 14
Town of Lockport/000/003 21 5 17 5
Town of Lockport/000/005 22 6 8 1
Town of Lockport/000/006 25 13 12 2
Town of Lockport/000/009 81 15 54 10
Town of Lockport/000/011 119 27 67 5
Town of Lockport/000/013 10 9 12 1

BACK