District Scatter Robert G Ortt Lawrence V Soos
N Tonawanda/001/001 0 10 6
N Tonawanda/001/004 0 2 0
N Tonawanda/001/005 0 7 2
N Tonawanda/001/007 0 7 0
N Tonawanda/001/008 0 2 0
N Tonawanda/001/010 0 10 0
N Tonawanda/002/001 0 5 9
N Tonawanda/002/002 0 9 11
N Tonawanda/002/004 1 4 1
N Tonawanda/002/006 0 5 0
N Tonawanda/002/008 0 2 1
N Tonawanda/002/009 0 6 1
N Tonawanda/002/010 0 4 1
N Tonawanda/003/001 0 1 0
N Tonawanda/003/002 0 9 1
N Tonawanda/003/004 0 3 0
N Tonawanda/003/006 0 3 0
N Tonawanda/003/007 0 2 2
N Tonawanda/003/009 0 1 0
N Tonawanda/003/010 0 2 1

BACK