District Scatter Robert G Ortt Lawrence V Soos
N Tonawanda/001/001 0 1 2
N Tonawanda/001/004 0 1 2
N Tonawanda/001/005 0 1 5
N Tonawanda/001/007 0 0 2
N Tonawanda/001/008 0 0 4
N Tonawanda/001/010 0 1 1
N Tonawanda/002/001 0 1 2
N Tonawanda/002/002 1 1 3
N Tonawanda/002/004 0 0 0
N Tonawanda/002/006 0 3 0
N Tonawanda/002/008 0 0 0
N Tonawanda/002/009 0 0 0
N Tonawanda/002/010 0 0 1
N Tonawanda/003/001 0 0 0
N Tonawanda/003/002 0 1 1
N Tonawanda/003/004 0 3 1
N Tonawanda/003/006 0 0 3
N Tonawanda/003/007 0 4 3
N Tonawanda/003/009 0 1 2
N Tonawanda/003/010 0 0 0

BACK