District Rick A Lazio Carl P Paladino Scatter
Cambria/000/001 17 445 0
City of Lockport/001/001 4 56 0
City of Lockport/001/002 3 55 0
City of Lockport/001/003 7 97 0
City of Lockport/002/001 4 59 0
City of Lockport/002/002 10 181 0
City of Lockport/002/003 2 31 0
City of Lockport/003/001 1 16 0
City of Lockport/003/002 5 40 0
City of Lockport/003/003 2 44 0
City of Lockport/003/004 4 42 0
City of Lockport/003/005 0 12 0
City of Lockport/004/001 14 150 0
City of Lockport/004/002 9 128 0
City of Lockport/005/001 30 230 1
City of Lockport/005/003 7 39 0
City of Lockport/005/005 3 87 0
Hartland/000/001 19 338 0
Lewiston/000/001 28 307 0
Lewiston/000/002 12 152 0
Lewiston/000/006 13 184 0
Lewiston/000/008 8 140 0
Lewiston/000/009 33 354 2
Lewiston/000/013 9 115 0
N Tonawanda/001/001 9 193 1
N Tonawanda/001/003 0 44 0
N Tonawanda/001/004 13 143 0
N Tonawanda/001/007 8 51 0
N Tonawanda/001/008 6 75 0
N Tonawanda/001/010 1 36 0
N Tonawanda/001/011 2 32 0
N Tonawanda/002/001 17 102 0
N Tonawanda/002/002 16 136 0
N Tonawanda/002/004 5 32 0
N Tonawanda/002/006 2 34 0
N Tonawanda/002/008 3 34 0
N Tonawanda/002/009 11 89 0
N Tonawanda/002/010 7 56 0
N Tonawanda/003/002 6 98 0
N Tonawanda/003/004 13 155 0
N Tonawanda/003/006 8 85 0
N Tonawanda/003/007 3 95 0
N Tonawanda/003/010 2 53 1
N Tonawanda/003/011 12 146 0
Newfane/000/001 15 263 2
Newfane/000/003 22 498 1
Newfane/000/008 6 84 0
Niagara Falls/001/001 13 141 1
Niagara Falls/001/003 3 57 0
Niagara Falls/001/004 3 11 0
Niagara Falls/001/005 6 27 0
Niagara Falls/001/006 4 40 0
Niagara Falls/001/008 10 61 0
Niagara Falls/002/001 0 3 0
Niagara Falls/002/002 4 57 0
Niagara Falls/002/003 1 5 0
Niagara Falls/002/004 2 10 0
Niagara Falls/003/001 1 19 0
Niagara Falls/003/002 3 25 0
Niagara Falls/003/003 2 18 0
Niagara Falls/003/004 2 29 0
Niagara Falls/003/005 3 45 0
Niagara Falls/003/007 4 43 0
Niagara Falls/004/002 6 93 0
Niagara Falls/004/004 9 78 0
Niagara Falls/004/006 2 24 0
Niagara Falls/004/007 4 48 0
Niagara Falls/004/008 6 66 2
Niagara Falls/005/001 6 59 0
Niagara Falls/005/003 20 136 0
Niagara Falls/005/005 4 54 0
Niagara Falls/005/006 11 129 0
Niagara Falls/005/007 8 78 0
Niagara Falls/005/009 4 47 1
Pendleton/000/001 11 497 0
Porter/000/001 11 129 0
Porter/000/002 13 209 0
Porter/000/003 24 285 0
Royalton/000/001 8 132 0
Royalton/000/002 8 148 0
Royalton/000/003 9 265 0
Royalton/000/004 11 177 0
Somerset/000/001 28 321 0
Town of Lockport/000/001 26 404 1
Town of Lockport/000/002 25 274 0
Town of Lockport/000/003 2 70 0
Town of Lockport/000/004 14 108 1
Town of Lockport/000/005 9 66 0
Town of Lockport/000/006 5 100 0
Town of Lockport/000/008 2 102 0
Town of Lockport/000/009 9 202 0
Town of Lockport/000/010 10 108 1
Town of Lockport/000/013 2 101 0
Town of Niagara/000/001 11 245 0
Wheatfield/000/001 14 127 1
Wheatfield/000/002 8 72 0
Wheatfield/000/003 5 73 0
Wheatfield/000/004 10 162 0
Wheatfield/000/005 7 194 0
Wheatfield/000/006 17 232 0
Wheatfield/000/007 9 206 0
Wheatfield/000/008 10 135 0
Wheatfield/000/009 7 93 0
Wheatfield/000/010 13 147 0
Wheatfield/000/011 7 139 0
Wilson/000/001 18 331 0
Wilson/000/002 16 237 0

BACK