District Gregory J Edwards Thomas V Ognibene Scatter
Cambria/000/001 124 295 0
City of Lockport/001/001 21 35 0
City of Lockport/001/002 13 35 0
City of Lockport/001/003 34 59 0
City of Lockport/002/001 17 43 0
City of Lockport/002/002 52 127 0
City of Lockport/002/003 5 27 0
City of Lockport/003/001 5 8 0
City of Lockport/003/002 17 21 0
City of Lockport/003/003 13 26 0
City of Lockport/003/004 19 25 0
City of Lockport/003/005 5 6 0
City of Lockport/004/001 41 105 1
City of Lockport/004/002 46 79 0
City of Lockport/005/001 76 156 1
City of Lockport/005/003 13 28 1
City of Lockport/005/005 22 61 0
Hartland/000/001 107 222 0
Lewiston/000/001 90 213 0
Lewiston/000/002 38 119 0
Lewiston/000/006 57 123 0
Lewiston/000/008 33 104 1
Lewiston/000/009 101 252 1
Lewiston/000/013 26 86 0
N Tonawanda/001/001 57 133 1
N Tonawanda/001/003 16 25 0
N Tonawanda/001/004 39 104 0
N Tonawanda/001/007 18 35 1
N Tonawanda/001/008 26 49 0
N Tonawanda/001/010 8 26 0
N Tonawanda/001/011 12 19 0
N Tonawanda/002/001 33 69 0
N Tonawanda/002/002 40 92 0
N Tonawanda/002/004 9 25 0
N Tonawanda/002/006 8 22 0
N Tonawanda/002/008 16 21 0
N Tonawanda/002/009 37 58 0
N Tonawanda/002/010 20 38 0
N Tonawanda/003/002 33 60 0
N Tonawanda/003/004 50 109 0
N Tonawanda/003/006 28 59 0
N Tonawanda/003/007 25 63 0
N Tonawanda/003/010 11 37 1
N Tonawanda/003/011 42 99 0
Newfane/000/001 86 156 3
Newfane/000/003 148 330 0
Newfane/000/008 25 51 0
Niagara Falls/001/001 44 103 0
Niagara Falls/001/003 11 43 0
Niagara Falls/001/004 4 9 0
Niagara Falls/001/005 9 24 0
Niagara Falls/001/006 10 29 0
Niagara Falls/001/008 23 43 0
Niagara Falls/002/001 0 3 0
Niagara Falls/002/002 15 40 0
Niagara Falls/002/003 2 4 0
Niagara Falls/002/004 4 4 0
Niagara Falls/003/001 3 15 0
Niagara Falls/003/002 4 22 0
Niagara Falls/003/003 5 15 0
Niagara Falls/003/004 8 20 0
Niagara Falls/003/005 12 31 0
Niagara Falls/003/007 12 33 0
Niagara Falls/004/002 20 72 0
Niagara Falls/004/004 13 67 0
Niagara Falls/004/006 10 14 0
Niagara Falls/004/007 9 39 0
Niagara Falls/004/008 22 44 2
Niagara Falls/005/001 20 37 0
Niagara Falls/005/003 56 86 0
Niagara Falls/005/005 12 41 0
Niagara Falls/005/006 37 92 1
Niagara Falls/005/007 25 58 0
Niagara Falls/005/009 8 36 1
Pendleton/000/001 114 348 0
Porter/000/001 28 96 0
Porter/000/002 62 149 0
Porter/000/003 95 187 0
Royalton/000/001 39 84 0
Royalton/000/002 42 99 0
Royalton/000/003 76 175 0
Royalton/000/004 51 113 0
Somerset/000/001 105 194 1
Town of Lockport/000/001 119 277 0
Town of Lockport/000/002 87 178 0
Town of Lockport/000/003 19 49 0
Town of Lockport/000/004 45 71 1
Town of Lockport/000/005 29 39 0
Town of Lockport/000/006 24 66 0
Town of Lockport/000/008 28 63 0
Town of Lockport/000/009 46 134 0
Town of Lockport/000/010 30 72 1
Town of Lockport/000/013 24 67 0
Town of Niagara/000/001 59 178 0
Wheatfield/000/001 48 84 0
Wheatfield/000/002 16 58 0
Wheatfield/000/003 24 51 0
Wheatfield/000/004 40 101 0
Wheatfield/000/005 48 121 0
Wheatfield/000/006 64 161 0
Wheatfield/000/007 47 146 0
Wheatfield/000/008 42 86 0
Wheatfield/000/009 22 60 0
Wheatfield/000/010 46 95 0
Wheatfield/000/011 27 108 0
Wilson/000/001 106 196 0
Wilson/000/002 57 171 0

BACK