District Richard L Brodsky Eric T Schneiderman Sean Coffey Eric R Dinallo Kathleen M Rice Scatter
Cambria/000/001 21 10 60 9 51 0
City of Lockport/001/001 5 3 14 3 16 0
City of Lockport/001/002 7 3 10 4 10 1
City of Lockport/001/003 2 3 18 3 6 1
City of Lockport/002/001 3 3 4 1 16 0
City of Lockport/002/002 7 2 26 4 18 1
City of Lockport/002/003 6 2 4 0 15 1
City of Lockport/003/001 5 1 1 0 2 0
City of Lockport/003/002 4 3 6 0 13 0
City of Lockport/003/003 5 2 18 0 7 0
City of Lockport/003/004 4 2 8 1 9 1
City of Lockport/003/005 0 0 0 0 4 0
City of Lockport/004/001 3 4 12 1 19 0
City of Lockport/004/002 8 5 15 1 13 0
City of Lockport/005/001 15 4 36 1 35 1
City of Lockport/005/003 6 3 4 0 5 0
City of Lockport/005/005 2 2 9 2 6 0
Hartland/000/001 10 1 31 5 36 0
Lewiston/000/001 15 14 79 9 85 1
Lewiston/000/002 4 10 28 8 45 1
Lewiston/000/006 13 12 49 9 50 0
Lewiston/000/008 7 3 19 0 26 0
Lewiston/000/009 29 21 83 17 112 1
Lewiston/000/013 12 11 42 5 41 0
N Tonawanda/001/001 17 7 50 7 46 0
N Tonawanda/001/003 2 1 5 0 5 0
N Tonawanda/001/004 9 11 16 2 26 0
N Tonawanda/001/007 4 4 12 3 19 0
N Tonawanda/001/008 11 7 17 4 22 0
N Tonawanda/001/010 4 4 10 4 27 0
N Tonawanda/001/011 2 1 10 1 4 0
N Tonawanda/002/001 5 2 15 1 22 0
N Tonawanda/002/002 9 6 26 3 21 0
N Tonawanda/002/004 3 5 16 0 11 0
N Tonawanda/002/006 5 2 14 0 20 0
N Tonawanda/002/008 6 3 6 2 10 0
N Tonawanda/002/009 4 6 14 4 17 0
N Tonawanda/002/010 7 5 18 3 20 0
N Tonawanda/003/002 5 5 19 2 11 0
N Tonawanda/003/004 7 8 12 3 22 0
N Tonawanda/003/006 8 3 15 4 11 2
N Tonawanda/003/007 1 3 22 1 19 2
N Tonawanda/003/010 2 3 5 0 7 0
N Tonawanda/003/011 14 6 35 0 28 1
Newfane/000/001 7 8 23 6 30 0
Newfane/000/003 9 11 47 11 52 2
Newfane/000/008 7 0 5 2 10 0
Niagara Falls/001/001 26 26 134 20 90 2
Niagara Falls/001/003 14 9 44 16 43 0
Niagara Falls/001/004 11 9 16 5 22 0
Niagara Falls/001/005 8 14 23 10 42 0
Niagara Falls/001/006 13 17 50 12 48 0
Niagara Falls/001/008 19 31 64 21 75 0
Niagara Falls/002/001 24 42 22 12 37 0
Niagara Falls/002/002 28 38 77 21 77 0
Niagara Falls/002/003 9 24 9 6 17 0
Niagara Falls/002/004 6 30 26 2 32 0
Niagara Falls/003/001 7 16 24 4 23 0
Niagara Falls/003/002 11 8 35 14 23 0
Niagara Falls/003/003 10 7 31 7 41 0
Niagara Falls/003/004 10 6 21 9 22 0
Niagara Falls/003/005 25 18 60 27 54 0
Niagara Falls/003/007 8 10 48 9 53 0
Niagara Falls/004/002 26 18 89 19 94 1
Niagara Falls/004/004 15 4 72 22 80 0
Niagara Falls/004/006 6 4 31 5 19 0
Niagara Falls/004/007 19 15 44 19 38 0
Niagara Falls/004/008 17 6 75 7 54 4
Niagara Falls/005/001 6 6 54 4 50 1
Niagara Falls/005/003 21 16 106 16 92 0
Niagara Falls/005/005 11 8 50 5 32 0
Niagara Falls/005/006 23 12 110 15 89 0
Niagara Falls/005/007 9 8 47 7 43 0
Niagara Falls/005/009 11 14 54 8 37 1
Pendleton/000/001 16 9 43 9 44 3
Porter/000/001 5 5 28 1 29 0
Porter/000/002 23 12 48 9 45 0
Porter/000/003 19 11 63 8 43 0
Royalton/000/001 8 4 8 0 13 0
Royalton/000/002 9 0 10 2 12 1
Royalton/000/003 6 2 16 3 14 1
Royalton/000/004 3 1 1 0 12 0
Somerset/000/001 6 6 24 3 22 0
Town of Lockport/000/001 14 6 41 5 29 1
Town of Lockport/000/002 6 10 17 7 23 0
Town of Lockport/000/003 1 1 10 1 4 0
Town of Lockport/000/004 5 4 18 0 19 0
Town of Lockport/000/005 5 4 9 3 6 0
Town of Lockport/000/006 1 1 6 1 12 0
Town of Lockport/000/008 6 5 10 1 10 0
Town of Lockport/000/009 4 5 20 6 16 0
Town of Lockport/000/010 4 3 19 1 14 0
Town of Lockport/000/013 1 0 5 0 13 0
Town of Niagara/000/001 37 35 179 33 182 1
Wheatfield/000/001 12 2 34 10 31 0
Wheatfield/000/002 10 8 20 6 23 0
Wheatfield/000/003 4 1 9 0 11 0
Wheatfield/000/004 7 5 33 6 36 0
Wheatfield/000/005 7 11 22 0 23 0
Wheatfield/000/006 12 7 33 6 34 0
Wheatfield/000/007 5 2 16 11 36 0
Wheatfield/000/008 12 3 31 3 30 0
Wheatfield/000/009 5 3 5 3 14 1
Wheatfield/000/010 4 2 16 4 15 0
Wheatfield/000/011 8 5 25 4 24 0
Wilson/000/001 15 6 50 3 48 0
Wilson/000/002 8 4 29 3 43 0

BACK