District Gary Berntsen Jay Townsend Scatter
Cambria/000/001 127 266 0
City of Lockport/001/001 23 29 0
City of Lockport/001/002 19 28 0
City of Lockport/001/003 31 61 0
City of Lockport/002/001 19 37 0
City of Lockport/002/002 61 110 1
City of Lockport/002/003 10 23 0
City of Lockport/003/001 5 9 0
City of Lockport/003/002 16 19 0
City of Lockport/003/003 13 21 0
City of Lockport/003/004 15 29 0
City of Lockport/003/005 4 6 0
City of Lockport/004/001 55 88 0
City of Lockport/004/002 40 78 0
City of Lockport/005/001 76 146 1
City of Lockport/005/003 12 28 0
City of Lockport/005/005 24 55 0
Hartland/000/001 101 204 0
Lewiston/000/001 78 208 1
Lewiston/000/002 36 113 0
Lewiston/000/006 65 105 0
Lewiston/000/008 44 91 0
Lewiston/000/009 99 228 1
Lewiston/000/013 34 75 0
N Tonawanda/001/001 44 42 1
N Tonawanda/001/003 18 19 0
N Tonawanda/001/004 31 102 0
N Tonawanda/001/007 14 37 0
N Tonawanda/001/008 22 51 0
N Tonawanda/001/010 7 24 0
N Tonawanda/001/011 9 22 0
N Tonawanda/002/001 22 73 1
N Tonawanda/002/002 37 87 0
N Tonawanda/002/004 6 24 0
N Tonawanda/002/006 7 24 0
N Tonawanda/002/008 8 27 0
N Tonawanda/002/009 29 60 0
N Tonawanda/002/010 18 37 0
N Tonawanda/003/002 22 69 1
N Tonawanda/003/004 35 113 0
N Tonawanda/003/006 25 57 0
N Tonawanda/003/007 23 62 0
N Tonawanda/003/010 13 34 1
N Tonawanda/003/011 36 100 1
Newfane/000/001 65 159 1
Newfane/000/003 151 310 0
Newfane/000/008 27 42 0
Niagara Falls/001/001 44 98 0
Niagara Falls/001/003 10 38 0
Niagara Falls/001/004 7 7 0
Niagara Falls/001/005 10 21 0
Niagara Falls/001/006 15 21 0
Niagara Falls/001/008 21 44 0
Niagara Falls/002/001 1 2 0
Niagara Falls/002/002 11 41 0
Niagara Falls/002/003 1 5 0
Niagara Falls/002/004 3 6 0
Niagara Falls/003/001 4 13 0
Niagara Falls/003/002 9 14 0
Niagara Falls/003/003 6 10 0
Niagara Falls/003/004 8 18 0
Niagara Falls/003/005 12 29 0
Niagara Falls/003/007 19 23 0
Niagara Falls/004/002 34 47 0
Niagara Falls/004/004 27 42 0
Niagara Falls/004/006 7 16 0
Niagara Falls/004/007 19 25 0
Niagara Falls/004/008 19 40 2
Niagara Falls/005/001 13 43 0
Niagara Falls/005/003 43 94 0
Niagara Falls/005/005 15 38 0
Niagara Falls/005/006 36 88 0
Niagara Falls/005/007 25 51 0
Niagara Falls/005/009 13 27 1
Pendleton/000/001 123 306 0
Porter/000/001 35 74 0
Porter/000/002 70 130 0
Porter/000/003 73 196 0
Royalton/000/001 32 83 1
Royalton/000/002 40 94 0
Royalton/000/003 91 138 0
Royalton/000/004 42 121 0
Somerset/000/001 100 178 0
Town of Lockport/000/001 141 244 0
Town of Lockport/000/002 110 150 0
Town of Lockport/000/003 11 47 0
Town of Lockport/000/004 40 72 1
Town of Lockport/000/005 21 48 0
Town of Lockport/000/006 24 60 0
Town of Lockport/000/008 35 57 0
Town of Lockport/000/009 53 118 0
Town of Lockport/000/010 40 58 1
Town of Lockport/000/013 31 54 0
Town of Niagara/000/001 68 157 0
Wheatfield/000/001 35 85 0
Wheatfield/000/002 18 49 0
Wheatfield/000/003 21 49 0
Wheatfield/000/004 39 90 0
Wheatfield/000/005 51 117 0
Wheatfield/000/006 64 154 0
Wheatfield/000/007 58 118 0
Wheatfield/000/008 39 83 0
Wheatfield/000/009 26 45 0
Wheatfield/000/010 55 83 0
Wheatfield/000/011 32 89 0
Wilson/000/001 86 200 0
Wilson/000/002 84 131 0

BACK