District Rick A Lazio Carl P Paladino Ralph C Lorigo Scatter
Cambria/000/001 0 4 3 0
City of Lockport/001/001 0 0 1 0
City of Lockport/001/002 0 0 0 0
City of Lockport/001/003 1 2 1 0
City of Lockport/002/001 0 0 0 0
City of Lockport/002/002 1 0 2 0
City of Lockport/002/003 0 1 0 0
City of Lockport/003/001 0 0 0 0
City of Lockport/003/002 0 2 1 0
City of Lockport/003/003 0 0 0 0
City of Lockport/003/004 1 3 5 0
City of Lockport/003/005 0 0 1 0
City of Lockport/004/001 0 0 0 0
City of Lockport/004/002 0 0 2 0
City of Lockport/005/001 3 0 3 0
City of Lockport/005/003 0 2 0 0
City of Lockport/005/005 0 1 0 0
Hartland/000/001 0 3 7 0
Lewiston/000/001 0 1 3 0
Lewiston/000/002 0 0 1 0
Lewiston/000/006 0 0 1 0
Lewiston/000/008 2 0 1 0
Lewiston/000/009 1 4 3 1
Lewiston/000/013 1 3 3 0
N Tonawanda/001/001 7 10 4 0
N Tonawanda/001/003 2 5 2 0
N Tonawanda/001/004 2 4 11 2
N Tonawanda/001/007 3 5 1 0
N Tonawanda/001/008 0 1 4 0
N Tonawanda/001/010 1 0 1 0
N Tonawanda/001/011 0 1 2 1
N Tonawanda/002/001 1 5 6 0
N Tonawanda/002/002 4 4 3 0
N Tonawanda/002/004 4 1 0 0
N Tonawanda/002/006 0 1 1 0
N Tonawanda/002/008 0 0 1 0
N Tonawanda/002/009 2 4 3 0
N Tonawanda/002/010 1 1 4 0
N Tonawanda/003/002 3 2 7 0
N Tonawanda/003/004 4 1 5 1
N Tonawanda/003/006 1 4 2 0
N Tonawanda/003/007 0 5 5 0
N Tonawanda/003/010 0 1 1 0
N Tonawanda/003/011 4 1 6 0
Newfane/000/001 4 2 2 0
Newfane/000/003 1 5 4 0
Newfane/000/008 0 0 0 0
Niagara Falls/001/001 2 0 0 0
Niagara Falls/001/003 0 1 0 0
Niagara Falls/001/004 0 0 0 0
Niagara Falls/001/005 1 0 0 0
Niagara Falls/001/006 0 1 1 0
Niagara Falls/001/008 0 0 2 0
Niagara Falls/002/001 0 0 0 0
Niagara Falls/002/002 0 0 0 0
Niagara Falls/002/003 0 0 0 0
Niagara Falls/002/004 0 0 1 0
Niagara Falls/003/001 0 0 0 0
Niagara Falls/003/002 1 0 0 0
Niagara Falls/003/003 0 1 1 0
Niagara Falls/003/004 0 0 2 0
Niagara Falls/003/005 0 0 0 0
Niagara Falls/003/007 0 0 3 0
Niagara Falls/004/002 0 0 5 0
Niagara Falls/004/004 0 0 2 0
Niagara Falls/004/006 0 0 0 0
Niagara Falls/004/007 1 0 0 0
Niagara Falls/004/008 0 2 3 0
Niagara Falls/005/001 0 1 0 0
Niagara Falls/005/003 0 0 3 0
Niagara Falls/005/005 0 0 1 0
Niagara Falls/005/006 0 1 0 0
Niagara Falls/005/007 0 1 3 0
Niagara Falls/005/009 1 0 0 0
Pendleton/000/001 2 8 10 0
Porter/000/001 0 2 1 0
Porter/000/002 0 2 1 0
Porter/000/003 0 6 3 0
Royalton/000/001 1 2 1 0
Royalton/000/002 1 2 0 0
Royalton/000/003 2 2 0 0
Royalton/000/004 0 0 2 0
Somerset/000/001 1 1 4 0
Town of Lockport/000/001 2 7 7 0
Town of Lockport/000/002 4 8 7 0
Town of Lockport/000/003 0 1 0 0
Town of Lockport/000/004 1 2 2 0
Town of Lockport/000/005 0 0 1 0
Town of Lockport/000/006 4 1 1 0
Town of Lockport/000/008 1 1 0 0
Town of Lockport/000/009 0 4 0 0
Town of Lockport/000/010 1 0 2 0
Town of Lockport/000/013 1 2 0 0
Town of Niagara/000/001 1 7 5 0
Wheatfield/000/001 0 4 4 0
Wheatfield/000/002 2 2 2 0
Wheatfield/000/003 0 0 0 0
Wheatfield/000/004 2 2 0 0
Wheatfield/000/005 2 1 2 0
Wheatfield/000/006 0 5 3 0
Wheatfield/000/007 1 0 4 0
Wheatfield/000/008 0 1 5 0
Wheatfield/000/009 1 1 1 0
Wheatfield/000/010 1 3 0 0
Wheatfield/000/011 2 2 0 0
Wilson/000/001 2 1 3 0
Wilson/000/002 2 4 6 0

BACK