District Joseph J Dioguardi David Malpass Bruce Blakeman Scatter
Cambria/000/001 135 193 88 0
City of Lockport/001/001 24 23 8 0
City of Lockport/001/002 19 27 8 0
City of Lockport/001/003 31 47 17 0
City of Lockport/002/001 21 26 11 0
City of Lockport/002/002 70 89 21 0
City of Lockport/002/003 10 20 3 0
City of Lockport/003/001 5 5 2 0
City of Lockport/003/002 18 11 7 0
City of Lockport/003/003 7 24 6 0
City of Lockport/003/004 11 19 13 0
City of Lockport/003/005 5 4 2 0
City of Lockport/004/001 52 78 19 0
City of Lockport/004/002 38 56 29 0
City of Lockport/005/001 85 108 38 1
City of Lockport/005/003 20 17 5 0
City of Lockport/005/005 29 37 14 0
Hartland/000/001 118 134 63 0
Lewiston/000/001 126 127 49 0
Lewiston/000/002 51 82 24 0
Lewiston/000/006 67 88 29 0
Lewiston/000/008 36 66 36 0
Lewiston/000/009 125 168 53 1
Lewiston/000/013 39 58 21 0
N Tonawanda/001/001 64 91 31 1
N Tonawanda/001/003 16 18 6 0
N Tonawanda/001/004 46 63 27 0
N Tonawanda/001/007 14 34 7 1
N Tonawanda/001/008 22 37 13 0
N Tonawanda/001/010 16 13 6 0
N Tonawanda/001/011 11 16 4 0
N Tonawanda/002/001 42 48 12 0
N Tonawanda/002/002 43 73 18 0
N Tonawanda/002/004 13 12 6 0
N Tonawanda/002/006 12 17 2 0
N Tonawanda/002/008 13 17 6 0
N Tonawanda/002/009 27 51 17 0
N Tonawanda/002/010 21 27 9 0
N Tonawanda/003/002 39 39 16 0
N Tonawanda/003/004 58 84 15 0
N Tonawanda/003/006 31 41 9 0
N Tonawanda/003/007 27 50 12 0
N Tonawanda/003/010 24 22 2 1
N Tonawanda/003/011 50 67 23 1
Newfane/000/001 91 99 49 2
Newfane/000/003 152 231 102 0
Newfane/000/008 27 36 16 0
Niagara Falls/001/001 64 58 30 0
Niagara Falls/001/003 25 18 8 0
Niagara Falls/001/004 7 4 2 0
Niagara Falls/001/005 14 11 6 0
Niagara Falls/001/006 14 19 6 0
Niagara Falls/001/008 28 25 15 0
Niagara Falls/002/001 0 0 2 0
Niagara Falls/002/002 22 22 9 0
Niagara Falls/002/003 2 1 2 0
Niagara Falls/002/004 6 3 2 0
Niagara Falls/003/001 9 5 3 0
Niagara Falls/003/002 17 5 3 0
Niagara Falls/003/003 11 6 2 0
Niagara Falls/003/004 12 13 2 0
Niagara Falls/003/005 23 15 5 0
Niagara Falls/003/007 26 12 4 0
Niagara Falls/004/002 41 36 13 0
Niagara Falls/004/004 39 24 13 0
Niagara Falls/004/006 16 5 4 0
Niagara Falls/004/007 25 20 4 0
Niagara Falls/004/008 23 23 16 2
Niagara Falls/005/001 18 22 16 0
Niagara Falls/005/003 66 58 19 0
Niagara Falls/005/005 15 28 8 0
Niagara Falls/005/006 49 58 19 0
Niagara Falls/005/007 28 31 17 0
Niagara Falls/005/009 16 24 4 1
Pendleton/000/001 142 239 76 0
Porter/000/001 41 60 17 3
Porter/000/002 73 102 35 0
Porter/000/003 81 148 57 0
Royalton/000/001 43 59 18 1
Royalton/000/002 52 58 25 0
Royalton/000/003 83 113 41 0
Royalton/000/004 55 78 35 0
Somerset/000/001 124 130 49 0
Town of Lockport/000/001 130 188 74 0
Town of Lockport/000/002 93 138 38 0
Town of Lockport/000/003 15 43 4 0
Town of Lockport/000/004 45 47 20 1
Town of Lockport/000/005 29 24 17 0
Town of Lockport/000/006 27 41 23 0
Town of Lockport/000/008 28 52 12 0
Town of Lockport/000/009 54 105 20 0
Town of Lockport/000/010 31 60 14 1
Town of Lockport/000/013 38 34 18 0
Town of Niagara/000/001 105 83 50 0
Wheatfield/000/001 49 66 14 0
Wheatfield/000/002 26 26 16 0
Wheatfield/000/003 20 41 11 0
Wheatfield/000/004 59 67 21 0
Wheatfield/000/005 85 66 25 0
Wheatfield/000/006 82 106 39 0
Wheatfield/000/007 57 88 39 0
Wheatfield/000/008 61 51 13 0
Wheatfield/000/009 32 32 17 0
Wheatfield/000/010 65 43 31 0
Wheatfield/000/011 62 53 17 0
Wilson/000/001 104 125 71 0
Wilson/000/002 71 104 51 0

BACK