District Scatter Michael P Barone Marilyn Panosian Molly M White
Cambria/000/001 0 7 5 3
Hartland/000/001 0 4 3 3
Lewiston/000/001 0 6 4 6
Lewiston/000/002 0 2 8 6
Lewiston/000/006 0 3 4 3
Lewiston/000/008 0 0 0 0
Lewiston/000/009 0 5 3 5
Lewiston/000/013 0 2 0 1
Newfane/000/001 0 3 4 9
Newfane/000/003 0 5 7 10
Newfane/000/008 0 1 1 1
Niagara Falls/001/001 0 2 1 3
Niagara Falls/001/003 0 2 1 3
Niagara Falls/001/004 0 1 1 0
Niagara Falls/001/005 0 0 0 0
Niagara Falls/001/006 0 2 2 2
Niagara Falls/001/008 0 4 1 3
Niagara Falls/002/001 0 0 0 0
Niagara Falls/002/002 0 1 4 2
Niagara Falls/002/003 0 0 0 0
Niagara Falls/002/004 0 0 0 0
Niagara Falls/003/001 0 1 1 0
Niagara Falls/003/002 0 3 1 1
Niagara Falls/003/003 0 1 0 1
Niagara Falls/003/004 0 2 1 1
Niagara Falls/003/005 0 1 1 2
Niagara Falls/003/007 0 3 1 2
Niagara Falls/004/002 0 2 2 2
Niagara Falls/004/004 0 2 0 1
Niagara Falls/004/006 0 0 0 0
Niagara Falls/004/007 0 1 0 1
Niagara Falls/004/008 0 2 3 3
Niagara Falls/005/001 0 2 0 2
Niagara Falls/005/003 0 0 2 3
Niagara Falls/005/005 0 1 0 0
Niagara Falls/005/006 0 4 2 3
Niagara Falls/005/007 0 1 0 1
Niagara Falls/005/009 0 0 1 1
Porter/000/001 0 6 3 3
Porter/000/002 0 2 2 5
Porter/000/003 0 1 1 4
Town of Niagara/000/001 0 5 4 6
Wheatfield/000/001 0 3 1 1
Wheatfield/000/002 0 3 2 0
Wheatfield/000/003 0 1 0 1
Wheatfield/000/004 0 1 2 2
Wheatfield/000/005 0 2 3 4
Wheatfield/000/006 0 5 1 1
Wheatfield/000/007 0 5 6 4
Wheatfield/000/008 1 0 4 4
Wheatfield/000/009 0 2 1 2
Wheatfield/000/010 0 0 1 2
Wheatfield/000/011 0 2 3 3
Wilson/000/001 0 3 0 2
Wilson/000/002 2 0 0 1

BACK