District Marianne Laporta Brent C Masich Joseph H Emminger Jr Eric K Strauch Michael T Kowal Jr William G Harmon Scatter
N Tonawanda/001/001 7 4 4 8 8 7 2
N Tonawanda/001/003 0 0 0 3 3 3 1
N Tonawanda/001/004 6 3 5 5 3 5 0
N Tonawanda/001/007 1 1 1 1 1 1 1
N Tonawanda/001/008 2 1 2 6 8 6 0
N Tonawanda/001/010 4 4 6 3 4 3 0
N Tonawanda/001/011 0 0 0 2 2 2 0
N Tonawanda/002/001 4 3 4 4 3 4 0
N Tonawanda/002/002 5 1 4 5 6 7 0
N Tonawanda/002/004 3 2 2 5 3 3 0
N Tonawanda/002/006 1 0 0 0 0 1 0
N Tonawanda/002/008 2 0 1 5 6 4 0
N Tonawanda/002/009 4 3 4 1 0 3 0
N Tonawanda/002/010 2 1 2 2 1 1 0
N Tonawanda/003/002 1 0 1 4 4 5 0
N Tonawanda/003/004 4 3 3 5 3 3 0
N Tonawanda/003/006 1 0 0 1 2 2 0
N Tonawanda/003/011 4 3 3 3 5 3 0

BACK