District Donna M White Kevin M Klumpp Albert A Festaiuti Scatter William A Nemi
City of Lockport/001/001 2 1 2 0 1
City of Lockport/001/002 0 0 0 0 0
City of Lockport/001/003 1 1 0 0 1
City of Lockport/002/001 1 0 0 0 0
City of Lockport/002/002 1 1 0 0 1
City of Lockport/002/003 3 4 1 0 4
City of Lockport/003/001 0 0 0 0 0
City of Lockport/003/002 4 3 2 0 3
City of Lockport/003/003 9 10 2 0 9
City of Lockport/003/004 0 0 1 0 0
City of Lockport/003/005 1 0 1 0 1
City of Lockport/004/001 8 4 5 0 2
City of Lockport/004/002 6 6 2 0 6
City of Lockport/005/001 3 4 0 0 5
City of Lockport/005/003 2 2 0 0 2
City of Lockport/005/005 2 2 1 0 2
Royalton/000/001 0 0 0 0 0
Royalton/000/002 0 0 0 0 0
Royalton/000/003 3 1 3 0 2
Royalton/000/004 1 0 2 0 1
Town of Lockport/000/001 3 2 0 1 1
Town of Lockport/000/002 8 7 5 0 3
Town of Lockport/000/003 0 0 0 0 1
Town of Lockport/000/004 2 1 1 0 2
Town of Lockport/000/005 1 1 0 0 1
Town of Lockport/000/006 0 0 0 0 0
Town of Lockport/000/008 2 2 1 0 0
Town of Lockport/000/009 1 1 3 0 2
Town of Lockport/000/010 0 0 0 0 0
Town of Lockport/000/013 4 2 4 0 2

BACK