District Evan E Elgin Scatter Reginna Collins Elizabeth A Ceretto Pauline A Wojtaszek-evans
Cambria/000/001 3 0 6 4 3
Hartland/000/001 3 0 2 2 4
Lewiston/000/001 3 0 3 16 8
Lewiston/000/002 3 0 4 7 4
Lewiston/000/006 2 0 2 7 2
Lewiston/000/008 0 0 0 0 0
Lewiston/000/009 2 0 2 10 5
Lewiston/000/013 1 0 2 1 1
Newfane/000/001 2 0 4 6 5
Newfane/000/003 3 0 3 9 9
Newfane/000/008 0 0 2 2 0
Niagara Falls/001/001 2 0 0 3 2
Niagara Falls/001/003 2 0 3 0 1
Niagara Falls/001/004 0 0 0 1 1
Niagara Falls/001/005 0 0 1 1 0
Niagara Falls/001/006 0 0 2 4 1
Niagara Falls/001/008 1 0 3 3 2
Niagara Falls/002/001 0 0 0 0 0
Niagara Falls/002/002 1 0 4 2 1
Niagara Falls/002/003 0 0 0 0 0
Niagara Falls/002/004 0 0 1 1 0
Niagara Falls/003/001 0 0 0 1 1
Niagara Falls/003/002 1 0 3 4 0
Niagara Falls/003/003 1 0 1 0 0
Niagara Falls/003/004 0 0 2 2 0
Niagara Falls/003/005 0 0 1 1 2
Niagara Falls/003/007 1 0 3 2 1
Niagara Falls/004/002 2 0 2 2 1
Niagara Falls/004/004 0 0 1 2 0
Niagara Falls/004/006 0 0 0 0 0
Niagara Falls/004/007 0 0 1 1 0
Niagara Falls/004/008 0 0 2 4 1
Niagara Falls/005/001 1 0 1 2 1
Niagara Falls/005/003 0 0 1 2 2
Niagara Falls/005/005 1 0 0 0 0
Niagara Falls/005/006 5 0 4 1 0
Niagara Falls/005/007 0 0 1 1 0
Niagara Falls/005/009 1 0 1 0 0
Porter/000/001 2 0 5 7 3
Porter/000/002 2 0 3 3 2
Porter/000/003 1 0 4 3 1
Town of Niagara/000/001 2 0 4 6 3
Wheatfield/000/001 1 0 1 1 2
Wheatfield/000/002 1 0 1 1 1
Wheatfield/000/003 0 0 0 1 1
Wheatfield/000/004 2 0 3 0 0
Wheatfield/000/005 3 0 4 2 3
Wheatfield/000/006 3 0 2 3 2
Wheatfield/000/007 3 0 1 8 8
Wheatfield/000/008 2 1 2 3 2
Wheatfield/000/009 1 0 2 1 1
Wheatfield/000/010 1 0 1 0 1
Wheatfield/000/011 1 0 0 4 3
Wilson/000/001 1 0 2 3 0
Wilson/000/002 0 2 0 0 1

BACK