District Alicia M Laible Donald A Zambotti Glenn A Choolokian Robert A Anderson Jr Candace J Corsaro Scatter
Niagara Falls/003/001 34 10 35 75 19 0
Niagara Falls/003/002 45 27 31 53 21 1
Niagara Falls/003/003 62 38 64 20 52 0
Niagara Falls/003/004 66 32 40 72 28 1
Niagara Falls/003/005 59 30 62 74 30 0
Niagara Falls/003/006 66 35 48 68 29 0
Niagara Falls/003/007 71 27 59 82 32 0
Niagara Falls/003/008 47 30 34 51 17 0
Niagara Falls/003/009 46 20 44 46 17 0
Niagara Falls/003/010 42 21 48 65 21 0
Niagara Falls/003/011 49 29 53 67 30 2
Niagara Falls/003/012 26 10 27 37 20 0
Niagara Falls/004/001 43 22 30 131 41 1
Niagara Falls/004/002 38 10 31 92 50 0
Niagara Falls/004/003 40 17 32 86 32 0
Niagara Falls/004/004 28 12 26 52 33 1
Niagara Falls/004/005 35 22 42 79 21 1
Niagara Falls/004/006 18 9 23 40 27 0
Niagara Falls/004/007 48 37 53 76 28 1
Niagara Falls/004/008 57 27 37 73 36 1
Niagara Falls/005/001 105 66 53 66 33 0
Niagara Falls/005/002 119 71 62 75 39 1
Niagara Falls/005/003 65 47 48 85 27 0
Niagara Falls/005/004 64 46 42 76 40 0
Niagara Falls/005/005 49 46 67 71 29 6
Niagara Falls/005/006 44 41 46 67 27 0
Niagara Falls/006/001 62 61 54 68 36 0
Niagara Falls/006/002 72 90 89 74 55 0
Niagara Falls/006/003 44 39 49 64 31 5
Niagara Falls/006/004 39 46 50 69 33 0
Niagara Falls/006/005 42 22 36 60 18 0
Niagara Falls/006/006 27 9 29 49 14 1
Niagara Falls/006/007 38 21 33 55 35 0
Niagara Falls/006/008 49 31 61 73 36 2
Niagara Falls/006/009 41 20 46 73 29 0
Niagara Falls/006/010 32 18 41 81 17 0

BACK