District Alicia M Laible Donald A Zambotti Glenn A Choolokian Robert A Anderson Jr Candace J Corsaro Scatter
Niagara Falls/003/001 0 0 2 3 0 0
Niagara Falls/003/002 0 0 3 3 0 0
Niagara Falls/003/003 0 0 3 3 1 0
Niagara Falls/003/004 1 0 3 2 0 1
Niagara Falls/003/005 0 0 1 1 0 0
Niagara Falls/003/006 3 0 3 9 0 0
Niagara Falls/003/007 0 0 1 1 0 0
Niagara Falls/003/008 0 0 3 2 0 1
Niagara Falls/003/009 0 0 1 1 0 0
Niagara Falls/003/010 0 0 2 2 0 0
Niagara Falls/003/011 0 0 2 2 0 0
Niagara Falls/003/012 0 0 3 0 1 0
Niagara Falls/004/001 0 0 0 1 0 0
Niagara Falls/004/002 0 0 1 2 0 0
Niagara Falls/004/003 0 0 0 0 0 0
Niagara Falls/004/004 0 0 0 0 0 0
Niagara Falls/004/005 0 0 0 0 0 0
Niagara Falls/004/006 0 0 1 1 0 0
Niagara Falls/004/007 0 0 1 1 0 0
Niagara Falls/004/008 0 0 1 1 0 0
Niagara Falls/005/001 0 0 9 9 0 0
Niagara Falls/005/002 1 1 2 2 0 0
Niagara Falls/005/003 4 2 1 3 0 0
Niagara Falls/005/004 1 0 3 5 0 1
Niagara Falls/005/005 0 0 1 2 0 0
Niagara Falls/005/006 1 2 1 2 1 0
Niagara Falls/006/001 0 0 3 0 0 0
Niagara Falls/006/002 3 2 5 4 0 0
Niagara Falls/006/003 1 0 1 1 0 0
Niagara Falls/006/004 0 0 3 3 0 0
Niagara Falls/006/005 0 0 1 1 0 0
Niagara Falls/006/006 0 0 0 0 0 0
Niagara Falls/006/007 0 0 5 4 0 0
Niagara Falls/006/008 0 0 2 1 0 0
Niagara Falls/006/009 2 2 1 1 0 0
Niagara Falls/006/010 1 1 3 3 0 0

BACK