District Louis H Sprenger Jr Dennis J Barberio Russ Rizzo Scatter
N Tonawanda/001/001 0 1 0 0
N Tonawanda/001/002 0 1 2 0
N Tonawanda/001/003 2 1 0 0
N Tonawanda/001/004 1 0 0 0
N Tonawanda/001/005 1 0 2 2
N Tonawanda/001/006 0 0 1 0
N Tonawanda/001/007 0 1 0 1
N Tonawanda/001/008 0 1 0 0
N Tonawanda/001/009 4 1 1 0
N Tonawanda/001/010 0 0 1 0

BACK