District Eric Zadzilka Joshua E Dubs Scatter
N Tonawanda/003/001 1 0 0
N Tonawanda/003/002 0 1 0
N Tonawanda/003/003 1 1 0
N Tonawanda/003/004 3 0 0
N Tonawanda/003/005 1 0 0
N Tonawanda/003/006 1 3 0
N Tonawanda/003/007 1 0 0
N Tonawanda/003/008 1 0 0
N Tonawanda/003/009 0 1 1
N Tonawanda/003/010 0 0 0
N Tonawanda/003/011 3 0 0
N Tonawanda/003/012 2 1 0

BACK