District John G Accardo Paul A Dyster Carnell Burch Sr Johnny G Destino Scatter
Niagara Falls/003/001 0 0 0 2 0
Niagara Falls/003/002 0 2 0 2 0
Niagara Falls/003/003 0 1 0 2 0
Niagara Falls/003/004 0 1 0 3 0
Niagara Falls/003/005 0 0 0 1 0
Niagara Falls/003/006 0 1 0 7 0
Niagara Falls/003/007 0 1 0 0 0
Niagara Falls/003/008 1 4 0 1 0
Niagara Falls/003/009 0 0 0 0 0
Niagara Falls/003/010 0 0 0 1 0
Niagara Falls/003/011 0 0 0 1 0
Niagara Falls/003/012 1 0 0 2 0
Niagara Falls/004/001 0 1 0 0 0
Niagara Falls/004/002 0 1 0 2 0
Niagara Falls/004/003 0 0 1 1 0
Niagara Falls/004/004 0 0 0 0 0
Niagara Falls/004/005 0 0 0 1 0
Niagara Falls/004/006 0 0 0 3 0
Niagara Falls/004/007 0 0 0 2 0
Niagara Falls/004/008 0 0 0 1 1
Niagara Falls/005/001 0 1 0 8 0
Niagara Falls/005/002 0 1 0 3 0
Niagara Falls/005/003 1 3 0 2 0
Niagara Falls/005/004 0 1 0 5 0
Niagara Falls/005/005 0 0 0 2 0
Niagara Falls/005/006 2 2 0 0 0
Niagara Falls/006/001 0 0 0 4 0
Niagara Falls/006/002 1 2 0 6 0
Niagara Falls/006/003 0 0 0 3 0
Niagara Falls/006/004 0 1 0 3 0
Niagara Falls/006/005 0 0 0 1 0
Niagara Falls/006/006 0 0 0 1 0
Niagara Falls/006/007 2 0 0 1 0
Niagara Falls/006/008 0 2 0 1 0
Niagara Falls/006/009 0 2 0 2 0
Niagara Falls/006/010 0 2 0 2 0

BACK