District John G Accardo Paul A Dyster Johnny G Destino Scatter
Niagara Falls/003/001 0 0 0 0
Niagara Falls/003/002 0 0 0 0
Niagara Falls/003/003 0 2 0 0
Niagara Falls/003/004 0 1 0 0
Niagara Falls/003/005 0 0 0 0
Niagara Falls/003/006 1 0 1 0
Niagara Falls/003/007 0 0 0 0
Niagara Falls/003/008 0 0 0 0
Niagara Falls/003/009 0 0 0 0
Niagara Falls/003/010 2 1 0 0
Niagara Falls/003/011 3 0 0 0
Niagara Falls/003/012 0 0 0 0
Niagara Falls/004/001 0 0 0 0
Niagara Falls/004/002 0 0 0 0
Niagara Falls/004/003 0 0 0 0
Niagara Falls/004/004 1 1 0 0
Niagara Falls/004/005 1 0 0 0
Niagara Falls/004/006 0 0 0 0
Niagara Falls/004/007 1 0 0 0
Niagara Falls/004/008 0 0 0 0
Niagara Falls/005/001 0 0 1 0
Niagara Falls/005/002 0 0 0 0
Niagara Falls/005/003 0 0 0 1
Niagara Falls/005/004 0 0 0 0
Niagara Falls/005/005 0 1 0 1
Niagara Falls/005/006 0 0 0 0
Niagara Falls/006/001 1 1 4 0
Niagara Falls/006/002 0 2 0 0
Niagara Falls/006/003 3 2 0 0
Niagara Falls/006/004 0 0 1 0
Niagara Falls/006/005 2 0 0 0
Niagara Falls/006/006 0 0 0 0
Niagara Falls/006/007 0 2 0 0
Niagara Falls/006/008 0 0 0 0
Niagara Falls/006/009 1 0 0 0
Niagara Falls/006/010 1 0 1 0

BACK