District Phyllis J Green Michael W Tucker Michael J Pillot Jack L Smith Jr Scatter
City of Lockport/001/001 0 0 0 0 0
City of Lockport/001/002 0 0 0 1 0
City of Lockport/001/003 1 5 0 0 0
City of Lockport/001/004 0 0 0 0 0
City of Lockport/002/001 0 0 0 2 0
City of Lockport/002/002 0 0 1 2 0
City of Lockport/002/003 0 4 0 0 0
City of Lockport/002/004 0 0 0 0 0
City of Lockport/003/001 0 4 4 2 0
City of Lockport/003/002 0 2 0 0 0
City of Lockport/003/003 0 0 0 0 0
City of Lockport/004/001 0 0 0 0 0
City of Lockport/004/002 0 1 0 0 0
City of Lockport/004/003 0 3 0 0 0
City of Lockport/004/004 0 1 2 0 0
City of Lockport/005/001 1 1 0 0 1
City of Lockport/005/002 1 2 1 0 0
City of Lockport/005/003 0 0 0 1 0
City of Lockport/005/004 0 0 0 0 0

BACK