District Scatter Paul R Black Patricia Dufour Mark C Crocker
Town of Lockport/000/001 0 8 27 25
Town of Lockport/000/002 0 14 32 39
Town of Lockport/000/003 0 12 10 10
Town of Lockport/000/004 3 52 67 79
Town of Lockport/000/006 0 7 17 23
Town of Lockport/000/007 0 13 36 39
Town of Lockport/000/008 0 4 4 8
Town of Lockport/000/010 0 44 84 85
Town of Lockport/000/013 2 55 135 134
Town of Lockport/000/015 0 22 74 78
Town of Lockport/000/016 0 18 49 53

BACK