District Scatter Samuel F Fruscione Andrew P Touma Charles A Walker Vincent Sandonato Robert Anderson Kristen M Grandinetti Robert Vesci Robert Elder
Niagara Falls/003/001 0 24 39 32 0 0 28 0 0
Niagara Falls/003/002 3 35 57 49 2 1 48 0 0
Niagara Falls/003/003 7 64 104 79 0 0 77 0 0
Niagara Falls/003/004 0 32 82 66 1 0 61 1 0
Niagara Falls/003/005 2 57 73 52 0 0 49 0 0
Niagara Falls/003/006 3 36 65 59 0 0 50 0 0
Niagara Falls/003/007 0 45 76 68 0 0 60 0 0
Niagara Falls/003/008 0 34 68 49 0 0 60 0 0
Niagara Falls/003/009 0 25 45 37 0 0 28 0 0
Niagara Falls/003/010 1 39 67 52 0 0 47 0 0
Niagara Falls/003/011 1 51 62 40 0 0 39 0 0
Niagara Falls/003/012 4 26 33 26 0 0 24 0 0
Niagara Falls/004/001 4 52 47 109 0 0 50 0 0
Niagara Falls/004/002 8 44 49 78 0 0 44 0 0
Niagara Falls/004/003 3 46 40 82 0 0 44 0 0
Niagara Falls/004/004 1 22 38 44 0 0 33 0 0
Niagara Falls/004/005 0 49 53 70 0 0 53 0 0
Niagara Falls/004/006 0 18 23 25 0 0 17 0 0
Niagara Falls/004/007 0 50 58 57 0 0 44 0 0
Niagara Falls/004/008 0 25 42 51 0 0 34 0 1
Niagara Falls/005/001 3 48 120 109 0 0 114 0 0
Niagara Falls/005/002 4 37 145 116 0 0 123 0 0
Niagara Falls/005/003 2 52 109 88 0 0 88 0 0
Niagara Falls/005/004 0 53 84 89 0 0 63 0 0
Niagara Falls/005/005 3 42 80 56 0 0 62 0 0
Niagara Falls/005/006 1 38 82 59 0 0 66 0 0
Niagara Falls/006/001 4 37 79 61 0 0 52 0 0
Niagara Falls/006/002 6 64 93 80 0 0 75 0 0
Niagara Falls/006/003 0 41 64 57 0 0 49 0 0
Niagara Falls/006/004 4 48 70 55 0 0 51 0 0
Niagara Falls/006/005 1 36 45 42 0 0 35 0 0
Niagara Falls/006/006 1 21 33 31 0 0 24 0 0
Niagara Falls/006/007 2 26 42 42 0 0 39 0 0
Niagara Falls/006/008 1 43 48 31 1 0 36 0 0
Niagara Falls/006/009 1 31 46 42 0 0 36 0 0
Niagara Falls/006/010 3 37 49 40 1 0 29 0 0

BACK