District Scatter Michael A Kislack Shirley J Joy Judy A Blake Karen Mckernan Randy W Retzlaff Arthur W Gerbec
Wheatfield/000/001 0 13 19 18 10 0 0
Wheatfield/000/002 0 18 27 24 14 0 0
Wheatfield/000/003 0 21 20 25 17 0 0
Wheatfield/000/004 0 22 23 24 24 0 0
Wheatfield/000/005 0 19 17 21 19 0 0
Wheatfield/000/006 0 21 32 32 19 0 0
Wheatfield/000/007 0 19 55 49 17 0 0
Wheatfield/000/008 0 9 21 19 7 0 0
Wheatfield/000/009 0 9 27 22 8 1 1
Wheatfield/000/010 0 10 18 13 13 0 0
Wheatfield/000/011 0 12 19 13 12 0 0
Wheatfield/000/012 0 12 10 10 14 0 0
Wheatfield/000/013 2 9 14 16 9 1 0
Wheatfield/000/014 1 11 26 21 12 0 0

BACK