District Scatter Michael A Kislack Judy A Blake Karen Mckernan Randy W Retzlaff Arthur W Gerbec
Wheatfield/000/001 0 18 0 19 65 64
Wheatfield/000/002 0 17 0 24 54 60
Wheatfield/000/003 0 12 0 17 28 27
Wheatfield/000/004 0 24 0 24 15 15
Wheatfield/000/005 0 31 0 29 39 40
Wheatfield/000/006 0 20 0 26 36 39
Wheatfield/000/007 0 39 1 36 42 45
Wheatfield/000/008 2 24 0 17 37 30
Wheatfield/000/009 0 26 0 27 38 38
Wheatfield/000/010 4 20 0 25 33 27
Wheatfield/000/011 0 24 0 24 35 28
Wheatfield/000/012 0 17 0 20 48 40
Wheatfield/000/013 0 21 0 24 48 45
Wheatfield/000/014 0 48 0 41 76 67

BACK