District Paul G Colangelo David J Haylett Scott R Scheffler Albert A Festaiuti William W Rooney Ryan B Rooney
City of Lockport/001/001 2 2 3 0 2 0
City of Lockport/001/002 2 1 1 2 0 0
City of Lockport/001/003 0 0 0 0 1 1
City of Lockport/002/001 1 0 1 0 1 0
City of Lockport/002/004 0 0 0 0 0 0
City of Lockport/003/001 1 1 1 1 0 0
City of Lockport/003/002 0 3 2 0 1 0
City of Lockport/003/003 6 7 5 0 1 0
City of Lockport/004/001 1 1 1 0 0 0
City of Lockport/004/003 1 2 2 0 0 0
City of Lockport/004/004 0 0 0 0 0 0
City of Lockport/005/001 5 6 6 1 0 1
Hartland/000/001 3 1 3 0 1 1
Newfane/000/001 3 2 2 0 0 0
Newfane/000/003 6 7 5 0 1 0
Newfane/000/005 3 2 2 1 0 1
Porter/000/001 4 6 5 0 2 0
Porter/000/003 2 2 2 0 1 1
Porter/000/005 0 0 0 0 0 0
Porter/000/006 0 0 0 0 0 1
Royalton/000/001 0 0 0 0 0 0
Royalton/000/002 0 0 0 0 0 0
Royalton/000/003 0 0 0 0 0 0
Royalton/000/004 1 0 1 0 1 0
Somerset/000/001 0 0 0 0 0 0
Somerset/000/002 1 1 1 1 1 1
Town of Lockport/000/001 0 0 0 0 0 0
Town of Lockport/000/002 3 2 3 0 0 0
Town of Lockport/000/003 4 3 3 0 0 0
Town of Lockport/000/004 3 2 1 1 1 1
Town of Lockport/000/006 0 0 0 0 0 0
Town of Lockport/000/007 1 1 0 1 0 0
Town of Lockport/000/008 0 0 0 0 0 0
Town of Lockport/000/010 1 1 0 0 1 0
Town of Lockport/000/013 1 1 0 0 0 1
Town of Lockport/000/015 1 1 1 0 0 0
Town of Lockport/000/016 5 3 6 0 3 0
Wilson/000/001 2 1 3 0 1 0
Wilson/000/002 0 0 0 0 0 0

BACK