District John L Ryan Richard L Woll Sean M Nowicki William A Nemi Michael E Tucker Frederick J White
City of Lockport/001/001 1 2 0 3 2 1
City of Lockport/001/002 2 0 2 0 0 2
City of Lockport/001/003 0 0 0 1 0 0
City of Lockport/002/001 0 1 1 0 1 0
City of Lockport/002/004 0 0 0 0 0 0
City of Lockport/003/001 0 0 1 1 2 0
City of Lockport/003/002 1 1 0 2 0 1
City of Lockport/003/003 0 1 1 10 5 5
City of Lockport/004/001 0 0 0 1 1 1
City of Lockport/004/003 0 0 0 2 1 2
City of Lockport/004/004 0 0 0 0 0 0
City of Lockport/005/001 1 2 1 4 6 5
Hartland/000/001 2 1 2 2 1 1
Newfane/000/001 0 0 0 1 1 2
Newfane/000/003 2 1 0 3 5 4
Newfane/000/005 0 0 1 1 1 0
Porter/000/001 3 0 2 1 6 3
Porter/000/003 1 2 1 1 1 0
Porter/000/005 0 0 0 0 0 0
Porter/000/006 0 0 0 0 1 0
Royalton/000/001 0 0 0 0 0 0
Royalton/000/002 0 0 0 0 0 0
Royalton/000/003 0 0 0 0 0 0
Royalton/000/004 1 0 0 1 0 1
Somerset/000/001 0 0 0 0 0 0
Somerset/000/002 1 1 1 1 1 1
Town of Lockport/000/001 0 0 0 0 0 0
Town of Lockport/000/002 2 1 2 0 2 0
Town of Lockport/000/003 1 0 1 3 3 2
Town of Lockport/000/004 0 0 2 2 2 0
Town of Lockport/000/006 0 0 0 0 0 0
Town of Lockport/000/007 0 1 0 0 1 1
Town of Lockport/000/008 0 0 0 0 0 0
Town of Lockport/000/010 0 1 0 1 1 0
Town of Lockport/000/013 1 1 0 0 0 1
Town of Lockport/000/015 0 0 0 1 1 1
Town of Lockport/000/016 2 3 5 1 2 0
Wilson/000/001 0 1 2 0 1 0
Wilson/000/002 0 0 0 0 0 0

BACK