District Scatter William L Ross Paul A Lamanna Daniel L Weiss
Cambria/000/001 0 5 2 6
Lewiston/000/001 0 4 1 3
Lewiston/000/002 0 4 2 3
Lewiston/000/004 0 0 0 0
Lewiston/000/005 0 1 0 1
Lewiston/000/006 0 1 0 2
Lewiston/000/007 0 3 0 3
Lewiston/000/008 0 0 0 0
Lewiston/000/009 0 0 1 1
Lewiston/000/010 0 3 0 3
Lewiston/000/011 0 2 1 1
Lewiston/000/012 0 1 0 1
Lewiston/000/013 0 0 2 1
N Tonawanda/001/001 0 6 1 6
N Tonawanda/001/004 0 2 0 2
N Tonawanda/001/008 0 1 0 1
N Tonawanda/003/001 1 11 0 11
N Tonawanda/003/004 0 3 0 3
Niagara Falls/003/001 0 0 0 0
Niagara Falls/003/002 0 0 0 0
Niagara Falls/003/003 0 3 0 3
Niagara Falls/003/004 0 4 0 4
Niagara Falls/003/005 0 2 0 2
Niagara Falls/003/006 0 0 0 0
Niagara Falls/003/007 0 0 0 0
Niagara Falls/003/008 0 3 0 3
Niagara Falls/003/009 0 0 0 0
Niagara Falls/003/010 0 1 0 1
Niagara Falls/003/011 0 1 0 1
Niagara Falls/003/012 0 1 0 1
Niagara Falls/004/001 0 0 0 0
Niagara Falls/004/002 0 0 0 0
Niagara Falls/004/003 0 0 0 0
Niagara Falls/004/004 0 0 2 2
Niagara Falls/004/005 0 0 1 1
Niagara Falls/004/006 0 0 0 0
Niagara Falls/004/007 0 1 0 1
Niagara Falls/004/008 0 2 0 2
Niagara Falls/005/001 0 2 0 2
Niagara Falls/005/002 0 2 0 2
Niagara Falls/005/003 0 2 0 2
Niagara Falls/005/004 0 1 0 1
Niagara Falls/005/005 0 1 0 1
Niagara Falls/005/006 0 0 0 0
Niagara Falls/006/001 0 1 0 1
Niagara Falls/006/002 0 2 0 2
Niagara Falls/006/003 0 4 2 4
Niagara Falls/006/004 0 2 0 2
Niagara Falls/006/005 0 2 0 2
Niagara Falls/006/006 0 0 0 0
Niagara Falls/006/007 0 0 0 0
Niagara Falls/006/008 0 0 1 1
Niagara Falls/006/009 0 1 0 1
Niagara Falls/006/010 0 1 0 2
Town of Niagara/000/001 0 6 2 6
Town of Niagara/000/005 0 11 2 13
Wheatfield/000/001 0 4 0 4
Wheatfield/000/002 0 5 0 6
Wheatfield/000/003 0 6 1 5
Wheatfield/000/004 0 2 1 0
Wheatfield/000/005 0 3 1 4
Wheatfield/000/006 0 3 0 3
Wheatfield/000/007 0 3 1 2
Wheatfield/000/008 0 1 0 1
Wheatfield/000/009 0 2 0 1
Wheatfield/000/010 0 2 1 0
Wheatfield/000/011 0 0 0 0
Wheatfield/000/012 0 0 1 1
Wheatfield/000/013 0 1 0 3
Wheatfield/000/014 0 7 0 6

BACK