District Scatter Robin M Matikosh Brian C Carney Angelo J Cultrara
N Tonawanda/001/006 0 6 4 2
N Tonawanda/001/009 2 3 2 0
N Tonawanda/002/001 0 4 2 1
N Tonawanda/002/002 0 2 2 0
N Tonawanda/002/004 0 3 2 1
N Tonawanda/002/008 0 1 1 0
N Tonawanda/002/009 0 1 1 0
N Tonawanda/002/010 0 1 1 0
N Tonawanda/003/006 0 1 0 0
N Tonawanda/003/007 0 7 8 3
N Tonawanda/003/009 0 0 0 0
N Tonawanda/003/010 0 0 0 0

BACK