District Scatter Lindsay P Fronczak Patricia A Fronczak Lawrence M Jasinski Annmarie Cultrara
N Tonawanda/001/006 0 4 4 2 0
N Tonawanda/001/009 1 0 0 2 1
N Tonawanda/002/001 0 2 1 2 0
N Tonawanda/002/002 0 1 1 0 0
N Tonawanda/002/004 0 2 2 1 1
N Tonawanda/002/008 0 0 1 1 0
N Tonawanda/002/009 0 1 0 1 0
N Tonawanda/002/010 0 0 0 1 0
N Tonawanda/003/006 0 0 0 1 0
N Tonawanda/003/007 0 4 3 6 2
N Tonawanda/003/009 0 0 0 0 0
N Tonawanda/003/010 0 0 0 0 0

BACK