District Sean Patrick Maloney Letitia A. James Leecia R. Eve Zephyr Teachout Scatter
Cambria/000/001 86 38 13 60 0
City of Lockport/001/001 21 11 1 12 0
City of Lockport/001/002 32 4 5 14 0
City of Lockport/001/003 36 10 5 16 0
City of Lockport/002/001 83 18 5 39 4
City of Lockport/002/004 32 12 3 15 0
City of Lockport/003/001 26 8 2 14 0
City of Lockport/003/002 24 4 1 11 0
City of Lockport/003/003 26 3 7 6 0
City of Lockport/004/001 66 11 12 33 0
City of Lockport/004/004 8 3 1 11 0
City of Lockport/005/001 90 29 16 49 3
Hartland/000/001 62 21 8 29 0
Lewiston/000/001 95 21 8 73 1
Lewiston/000/002 90 23 5 41 0
Lewiston/000/004 116 28 14 62 0
Lewiston/000/007 83 20 6 34 1
Lewiston/000/010 84 21 6 58 0
N Tonawanda/001/001 101 11 13 37 1
N Tonawanda/001/004 59 12 6 25 0
N Tonawanda/001/006 71 10 10 16 0
N Tonawanda/001/009 78 12 11 47 1
N Tonawanda/002/001 32 11 5 14 1
N Tonawanda/002/002 68 18 17 62 0
N Tonawanda/002/008 30 8 8 12 1
N Tonawanda/002/010 41 8 1 21 0
N Tonawanda/003/001 63 15 7 39 2
N Tonawanda/003/004 93 14 14 46 1
N Tonawanda/003/006 64 10 7 28 1
N Tonawanda/003/010 82 14 13 41 0
Newfane/000/001 57 16 5 31 0
Newfane/000/003 76 23 8 47 1
Niagara Falls/003/001 62 16 11 25 1
Niagara Falls/003/002 93 35 12 50 0
Niagara Falls/003/004 112 27 6 53 1
Niagara Falls/003/005 47 12 9 19 0
Niagara Falls/003/006 83 34 12 53 0
Niagara Falls/003/009 82 19 7 25 1
Niagara Falls/003/012 24 16 9 8 0
Niagara Falls/004/001 43 54 63 4 0
Niagara Falls/004/002 78 47 33 22 0
Niagara Falls/004/003 51 40 34 4 0
Niagara Falls/004/005 73 46 23 12 0
Niagara Falls/004/007 81 46 36 27 4
Niagara Falls/005/001 167 42 39 96 2
Niagara Falls/005/004 41 19 14 11 0
Niagara Falls/005/005 88 37 16 47 0
Niagara Falls/006/001 56 19 15 21 0
Niagara Falls/006/002 58 24 11 20 0
Niagara Falls/006/003 111 32 18 35 2
Niagara Falls/006/005 37 7 13 18 0
Niagara Falls/006/006 48 26 19 20 0
Niagara Falls/006/009 46 16 11 12 0
Niagara Falls/006/010 41 8 6 14 0
Pendleton/000/001 135 35 13 75 1
Porter/000/001 87 31 4 83 0
Porter/000/003 69 14 11 43 0
Royalton/000/001 25 8 4 15 0
Royalton/000/002 18 8 3 11 0
Royalton/000/003 39 9 7 20 0
Royalton/000/004 18 4 4 7 0
Somerset/000/001 40 7 3 19 0
Town of Lockport/000/001 89 18 2 42 1
Town of Lockport/000/002 22 4 1 13 0
Town of Lockport/000/003 156 37 19 59 2
Town of Lockport/000/006 34 6 6 16 0
Town of Lockport/000/007 61 14 7 31 0
Town of Lockport/000/013 66 21 5 43 0
Town of Niagara/000/001 108 45 9 39 0
Town of Niagara/000/005 112 37 22 47 0
Wheatfield/000/001 96 30 16 32 1
Wheatfield/000/004 91 24 11 29 0
Wheatfield/000/006 35 7 11 17 0
Wheatfield/000/007 123 20 14 49 0
Wheatfield/000/010 100 27 13 55 0
Wheatfield/000/013 51 15 4 34 0
Wilson/000/001 62 23 12 40 0
Wilson/000/002 45 15 15 25 0

BACK