District Wendy Long Bob Turner George Maragos Scatter
Cambria/000/001 73 21 7 0
City of Lockport/001/001 4 6 1 0
City of Lockport/001/002 15 2 1 1
City of Lockport/001/003 25 8 4 0
City of Lockport/002/001 27 23 10 0
City of Lockport/002/004 23 12 5 0
City of Lockport/003/001 12 3 3 0
City of Lockport/003/002 7 3 1 0
City of Lockport/003/003 9 5 3 0
City of Lockport/004/001 41 23 10 0
City of Lockport/004/004 5 0 0 0
City of Lockport/005/001 41 30 10 0
Hartland/000/001 71 19 9 0
Lewiston/000/001 36 16 4 0
Lewiston/000/002 32 14 7 0
Lewiston/000/004 55 19 5 0
Lewiston/000/007 43 19 6 0
Lewiston/000/010 30 11 10 0
N Tonawanda/001/001 13 7 2 0
N Tonawanda/001/004 14 7 4 0
N Tonawanda/001/006 15 8 5 0
N Tonawanda/001/008 1 1 0 0
N Tonawanda/001/009 10 8 3 0
N Tonawanda/002/001 10 8 1 0
N Tonawanda/002/002 26 11 7 0
N Tonawanda/002/004 3 4 1 0
N Tonawanda/002/006 0 0 0 0
N Tonawanda/002/008 8 3 1 0
N Tonawanda/002/009 14 6 1 0
N Tonawanda/002/010 4 2 0 0
N Tonawanda/003/002 8 6 3 0
N Tonawanda/003/004 11 10 2 1
N Tonawanda/003/006 7 2 2 0
N Tonawanda/003/007 19 14 10 0
Newfane/000/001 39 25 7 0
Newfane/000/003 87 39 7 0
Niagara Falls/003/001 5 3 1 0
Niagara Falls/003/002 20 5 1 0
Niagara Falls/003/004 13 9 2 0
Niagara Falls/003/005 1 6 1 0
Niagara Falls/003/006 8 4 4 0
Niagara Falls/003/009 8 2 3 0
Niagara Falls/003/012 1 0 0 0
Niagara Falls/004/001 0 0 0 0
Niagara Falls/004/002 5 4 2 0
Niagara Falls/004/003 5 0 0 0
Niagara Falls/004/005 1 3 0 0
Niagara Falls/004/007 9 5 4 0
Niagara Falls/005/001 20 7 3 0
Niagara Falls/005/003 3 2 1 0
Niagara Falls/005/004 7 1 4 0
Niagara Falls/005/005 8 4 2 0
Niagara Falls/006/001 12 4 3 0
Niagara Falls/006/002 8 1 1 0
Niagara Falls/006/003 10 1 2 0
Niagara Falls/006/005 7 5 3 0
Niagara Falls/006/006 3 0 1 0
Niagara Falls/006/007 3 0 1 0
Niagara Falls/006/009 3 3 1 0
Niagara Falls/006/010 2 1 0 0
Pendleton/000/001 88 28 6 0
Porter/000/001 62 29 6 1
Porter/000/003 60 22 7 0
Royalton/000/001 23 11 4 0
Royalton/000/002 25 9 3 0
Royalton/000/003 36 24 4 0
Royalton/000/004 33 11 5 0
Somerset/000/001 65 23 4 0
Town of Lockport/000/001 81 26 8 0
Town of Lockport/000/002 14 7 4 0
Town of Lockport/000/003 54 21 8 0
Town of Lockport/000/006 18 6 0 0
Town of Lockport/000/007 30 10 4 1
Town of Lockport/000/010 43 13 2 1
Town of Lockport/000/013 69 25 7 0
Town of Niagara/000/001 61 15 4 1
Wheatfield/000/001 46 23 9 1
Wheatfield/000/004 30 11 2 0
Wheatfield/000/006 13 4 3 0
Wheatfield/000/007 55 17 6 0
Wheatfield/000/010 50 31 11 0
Wheatfield/000/013 73 14 5 0
Wilson/000/001 66 18 7 0
Wilson/000/002 39 20 4 0

BACK