District Chris Collins David G. Bellavia Scatter
Cambria/000/001 90 28 0
City of Lockport/001/001 8 4 0
City of Lockport/001/002 9 8 0
City of Lockport/001/003 28 15 0
City of Lockport/002/001 44 28 0
City of Lockport/002/004 25 15 0
City of Lockport/003/001 6 16 0
City of Lockport/003/002 8 5 0
City of Lockport/003/003 12 6 0
City of Lockport/004/001 50 32 0
City of Lockport/004/004 4 2 0
City of Lockport/005/001 54 37 0
Hartland/000/001 53 57 0
Lewiston/000/001 42 19 0
Lewiston/000/002 36 17 0
Lewiston/000/004 62 17 0
Lewiston/000/007 55 15 0
Lewiston/000/010 45 11 0
Newfane/000/001 56 23 0
Newfane/000/003 103 40 0
Pendleton/000/001 101 49 0
Porter/000/001 68 33 0
Porter/000/003 81 18 0
Royalton/000/001 26 13 0
Royalton/000/002 23 22 0
Royalton/000/003 36 28 0
Royalton/000/004 37 16 0
Somerset/000/001 38 63 0
Town of Lockport/000/001 87 45 0
Town of Lockport/000/002 24 2 0
Town of Lockport/000/003 70 23 0
Town of Lockport/000/006 19 10 0
Town of Lockport/000/007 40 17 1
Town of Lockport/000/010 53 18 1
Town of Lockport/000/013 80 24 0
Town of Niagara/000/001 62 16 0
Wheatfield/000/001 64 24 0
Wheatfield/000/004 29 15 0
Wheatfield/000/006 17 5 0
Wheatfield/000/007 67 20 0
Wheatfield/000/010 67 28 0
Wheatfield/000/013 78 21 0
Wilson/000/001 80 19 0
Wilson/000/002 49 18 0

BACK