District Ron Paul Newt Gingrich Mitt Romney Rick Santorum
Cambria/000/001 3 15 18 9
Cambria/000/003 7 8 9 6
City of Lockport/001/001 4 0 3 0
City of Lockport/001/002 4 5 9 2
City of Lockport/001/003 2 8 5 5
City of Lockport/001/004 0 2 3 2
City of Lockport/002/001 9 21 34 11
City of Lockport/002/004 1 10 24 1
City of Lockport/003/001 1 6 9 1
City of Lockport/003/002 2 3 10 1
City of Lockport/003/003 3 4 6 3
City of Lockport/004/001 1 4 9 7
City of Lockport/004/002 2 11 16 6
City of Lockport/004/004 0 1 2 0
City of Lockport/005/001 8 18 31 2
City of Lockport/005/004 3 2 5 2
Hartland/000/001 20 17 47 18
N Tonawanda/001/001 7 5 12 2
N Tonawanda/001/004 5 7 18 0
N Tonawanda/001/006 4 3 14 6
N Tonawanda/001/008 1 2 1 0
N Tonawanda/001/009 5 3 9 1
N Tonawanda/002/001 2 2 7 6
N Tonawanda/002/002 3 12 13 10
N Tonawanda/002/004 0 4 3 1
N Tonawanda/002/006 0 2 2 0
N Tonawanda/002/008 1 7 14 1
N Tonawanda/002/009 1 4 11 6
N Tonawanda/002/010 0 3 4 1
N Tonawanda/003/002 3 7 11 0
N Tonawanda/003/004 3 7 14 3
N Tonawanda/003/006 5 4 6 5
N Tonawanda/003/007 5 17 34 7
Pendleton/000/001 12 14 33 7
Pendleton/000/004 11 10 25 7
Royalton/000/001 5 12 12 4
Royalton/000/002 6 10 24 4
Royalton/000/003 3 11 20 9
Royalton/000/004 9 9 14 5
Town of Lockport/000/001 12 7 36 10
Town of Lockport/000/002 2 6 8 4
Town of Lockport/000/003 10 17 27 6
Town of Lockport/000/006 4 2 17 3
Town of Lockport/000/007 3 6 20 7
Town of Lockport/000/010 13 21 19 6
Town of Lockport/000/013 15 12 45 6
Wheatfield/000/001 9 14 37 7
Wheatfield/000/004 4 6 12 2
Wheatfield/000/006 3 5 8 3
Wheatfield/000/007 7 15 33 7
Wheatfield/000/010 0 18 33 14
Wheatfield/000/013 2 9 29 11

BACK