District Ron Paul Newt Gingrich Mitt Romney Rick Santorum
Lewiston/000/001 3 19 34 6
Lewiston/000/002 2 6 29 0
Lewiston/000/004 15 5 32 5
Lewiston/000/007 10 7 32 3
Lewiston/000/010 5 10 38 6
Newfane/000/001 7 9 14 10
Newfane/000/003 4 10 21 6
Newfane/000/005 11 13 37 8
Newfane/000/006 2 7 24 6
Niagara Falls/003/001 2 3 3 5
Niagara Falls/003/002 4 9 15 9
Niagara Falls/003/004 3 15 8 0
Niagara Falls/003/005 1 1 4 1
Niagara Falls/003/006 3 7 12 6
Niagara Falls/003/009 4 1 6 2
Niagara Falls/003/012 0 0 3 0
Niagara Falls/004/001 0 0 0 0
Niagara Falls/004/002 7 4 8 3
Niagara Falls/004/003 1 3 2 1
Niagara Falls/004/005 2 1 2 0
Niagara Falls/004/007 3 2 10 5
Niagara Falls/005/001 3 15 26 4
Niagara Falls/005/003 2 1 2 0
Niagara Falls/005/004 4 3 5 2
Niagara Falls/005/005 1 6 9 1
Niagara Falls/006/001 3 5 13 2
Niagara Falls/006/002 2 3 5 3
Niagara Falls/006/003 6 4 10 2
Niagara Falls/006/005 0 5 5 5
Niagara Falls/006/006 0 1 3 1
Niagara Falls/006/007 0 2 4 1
Niagara Falls/006/009 1 0 4 0
Niagara Falls/006/010 0 3 2 1
Porter/000/001 8 17 45 3
Porter/000/003 9 14 36 9
Somerset/000/001 5 21 32 11
Town of Niagara/000/001 4 10 11 4
Town of Niagara/000/005 4 13 23 8
Wilson/000/001 9 19 34 17
Wilson/000/002 8 7 20 11

BACK