|
Official Election Results
Election Results Provided By NTS Data Services
NIAGARA COUNTY BOARD OF ELECTIONS
PRIMARY ELECTION
March 7, 2000
| REP | Primary | 3/7/2000 | | |
|
| DELEGATES TO NATIONAL CONVENTION |
| | REP | George Maziarz (BUSH) | 8,191 | Winner |
| | REP | Joel Giambra (BUSH) | 7,795 | Winner |
| | REP | Ralph Vanner (BUSH) | 6,427 | Winner |
| | REP | Robert Calabrese (MCCAIN) | 6,008 | |
| | REP | Brett Sommer (MCCAIN) | 5,514 | |
| | REP | Lynn Deyoung (MCCAIN) | 5,431 | |
| | REP | Jeffrey Alan Mccabe (KEYES) | 609 | |
| | REP | James E. Metz (FORBES) | 443 | |
| | REP | James C. Steele (KEYES) | 410 | |
| | REP | Joseph Falkowski (FORBES) | 361 | |
| | REP | Allyn E. Hetzke (FORBES) | 340 | |
| | REP | Neil Anton Hochgraf (KEYES) | 317 | |
|
| ALTERNATE DELEGATES TO NATIONAL CONVENTION |
| | REP | Mary Rita Miller (BUSH) | 6,427 | Winner |
| | REP | Ralph Esposito (BUSH) | 6,080 | Winner |
| | REP | David Callard (BUSH) | 6,074 | Winner |
| | REP | Julie Ann Hansen (MCCAIN) | 5,527 | |
| | REP | Jennifer Sommer (MCCAIN) | 5,467 | |
| | REP | Philip B. Plowe (MCCAIN) | 5,203 | |
| | REP | Timothy G. Chapman (KEYES) | 517 | |
| | REP | Mark S. Pauly (KEYES) | 478 | |
| | REP | Ellene S. Phufas (KEYES) | 425 | |
|
| DEM | Primary | 3/7/2000 | | |
| | | | | |
| PRESIDENT OF THE UNITED STATES |
| | DEM | Al Gore | 7,635 | Winner |
| | DEM | Bill Bradley | 3,477 | |
| | DEM | Lyndon H. LaRouche, Jr. | 175 | |
| | WRT | SCATTERING | 3 | |
|
| DELEGATES TO NATIONAL CONVENTION |
| | DEM | Anthony M. Masiello (GORE) | 6,296 | Winner |
| | DEM | Anthony R. Nanula (GORE) | 6,110 | Winner |
| | DEM | Barbara J. Smith (GORE) | 5,077 | Winner |
| | DEM | Renae Kimble (GORE) | 5,051 | Winner |
| | DEM | Shelly Swanick (GORE) | 4,741 | Winner |
| | DEM | Susan Brown (BRADLEY) | 2,833 | |
| | DEM | Renee M. Mathews (BRADLEY) | 2,461 | |
| | DEM | Leonard Lenihan (BRADLEY) | 2,428 | |
| | DEM | Kate Chatfield (BRADLEY) | 2,281 | |
| | DEM | Samuel Lapresta (BRADLEY) | 2,066 | |
| | DEM | Lorraine Sterling (LAROUCHE) | 681 | |
| | DEM | Michael Mirand (LAROUCHE) | 521 | |
| | DEM | John A. Basar, Jr. (LAROUCHE) | 482 | |
| | WRT | SCATTERING | 2 | |
|
| ALTERNATE DELEGATES TO NATIONAL CONVENTION |
| | DEM | Robert Lattimer (GORE) | 3,878 | Winner |
| | DEM | Thomas Beilein (BRADLEY) | 3,811 | |
| | DEM | Ronald A. Nachreiner (LAROUCHE) | 332 | |
| | WRT | SCATTERING | 2 | |
|
| GRE | Primary | 3/7/2000 | | |
|
| PRESIDENT OF THE UNITED STATES |
| | GRE | Ralph Nader | 1 | Winner |
| | GRE | Joel Kovel | 0 | |
| | GRE | Stephen Gaskin | 0 | |
| | GRE | Jello Biafra | 0 | |
| | WRT | SCATTERING | 0 | |
|
|