District Scatter Kathy Courtney Hochul Jane L Corwin Ian L Murphy Jack Davis
Cambria/000/001 3 158 215 4 52
Cambria/000/003 0 186 180 2 53
City of Lockport/001/001 0 90 37 1 29
City of Lockport/001/002 0 58 32 2 23
City of Lockport/001/003 0 130 64 4 26
City of Lockport/002/001 0 87 48 2 30
City of Lockport/002/002 0 229 154 3 70
City of Lockport/002/003 0 49 25 0 13
City of Lockport/003/001 0 25 7 1 8
City of Lockport/003/002 1 68 25 5 24
City of Lockport/003/003 0 91 45 2 24
City of Lockport/003/004 0 54 35 1 22
City of Lockport/004/001 1 164 152 1 48
City of Lockport/004/002 0 164 105 1 28
City of Lockport/005/001 0 267 214 6 72
City of Lockport/005/003 0 67 29 2 11
City of Lockport/005/005 0 85 95 1 18
Hartland/000/001 0 198 269 4 99
N Tonawanda/001/001 0 237 157 6 49
N Tonawanda/001/004 0 213 187 8 49
N Tonawanda/001/005 0 192 112 6 48
N Tonawanda/001/007 1 101 63 2 20
N Tonawanda/001/008 0 147 66 2 25
N Tonawanda/001/010 1 108 71 3 37
N Tonawanda/002/001 0 174 105 4 24
N Tonawanda/002/002 0 232 145 1 53
N Tonawanda/002/004 0 63 49 3 13
N Tonawanda/002/006 1 72 40 0 7
N Tonawanda/002/008 0 104 86 2 29
N Tonawanda/002/009 0 143 118 1 29
N Tonawanda/002/010 1 113 68 2 18
N Tonawanda/003/002 1 151 110 0 29
N Tonawanda/003/004 3 233 196 5 42
N Tonawanda/003/006 0 169 94 0 19
N Tonawanda/003/007 0 134 109 3 22
N Tonawanda/003/011 2 250 167 2 46
Pendleton/000/001 0 180 167 2 35
Pendleton/000/003 0 181 262 8 42
Pendleton/000/005 2 174 200 0 51
Royalton/000/001 0 99 99 1 49
Royalton/000/002 0 95 98 1 46
Royalton/000/003 1 163 218 8 79
Royalton/000/004 0 75 144 0 84
Town of Lockport/000/001 1 369 403 2 107
Town of Lockport/000/002 2 251 234 5 90
Town of Lockport/000/005 0 96 63 0 18
Town of Lockport/000/006 3 216 207 2 41
Town of Lockport/000/007 1 311 263 3 82
Town of Lockport/000/009 3 282 271 6 62
Wheatfield/000/001 0 115 96 2 38
Wheatfield/000/002 1 242 227 4 53
Wheatfield/000/004 2 385 304 8 80
Wheatfield/000/005 0 151 152 2 29
Wheatfield/000/006 4 231 207 2 27
Wheatfield/000/010 1 87 93 1 24
Wheatfield/000/011 3 111 90 1 29

BACK