Official Election Results

Election Results Provided By NTS Data Services

NIAGARA COUNTY BOARD OF ELECTIONS
OFFICIAL ACCUMULATED RACE RESULTS
SPECIAL ELECTION - 57TH SENATORIAL DISTRICT
March 28, 2000

Part 1
Election Districts 1/1
&
12/1
1/2 1/3 1/4 1/5 1/6 1/7 2/1 2/2
&
4/1
2/3 2/4 2/5 2/6 3/1
&
3/2
3/3 3/4 3/5
&
3/6
1A - Renae Kimble 60 26 50 44 23 25 30 76 80 31 37 40 61 24 14 19 55
1B - Alfred Coppola 134 60 53 84 33 35 27 13 92 18 29 37 9 71 55 60 86
1C - Alfred Coppola 14 7 1 6 1 2 4 1 11 2 0 3 0 9 2 4 3
1D - Alfred Coppola 9 1 4 2 2 5 3 1 6 3 2 4 0 5 2 4 4
1E - Anthony Murty 15 6 2 15 9 2 3 1 10 3 6 6 1 7 4 10 7
1F - Alfred Coppola 0 2 0 4 1 0 0 0 0 0 2 1 1 0 1 1 1
1G - Alfred Coppola 1 0 2 1 2 0 1 1 2 1 0 3 0 2 1 1 0
Blanks 2 0 1 4 0 0 0 0 0 2 0 1 0 1 0 0 0
Scatterings 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 235 102 114 160 71 69 68 93 201 60 76 95 72 119 79 99 156

Part 2
Election Districts 3/7 4/2 4/3 4/4
&
4/5
4/6 4/7 4/8
&
5/5
5/1
&
5/2
5/3
&
5/4
5/6 5/7 5/8 6/1 Totals
1A - Renae Kimble 20 26 19 30 13 23 21 41 29 17 16 15 16 981
1B - Alfred Coppola 37 53 51 105 37 59 77 46 74 29 42 40 46 1592
1C - Alfred Coppola 2 5 3 9 1 7 7 1 4 0 4 3 3 119
1D - Alfred Coppola 3 10 7 2 2 4 3 5 7 3 13 1 7 124
1E - Anthony Murty 5 14 1 15 4 12 13 19 26 9 4 12 12 253
1F - Alfred Coppola 1 1 1 2 1 3 1 0 0 0 1 0 0 25
1G - Alfred Coppola 2 0 0 1 0 0 1 0 0 0 3 0 1 26
Blanks 0 0 0 0 0 0 0 1 0 0 0 0 0 12
Scatterings 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 70 109 82 164 58 108 123 113 140 58 83 71 85 3133


Copyright © 2000 Niagara County