District Lynn Wessel Keane Erin M Peradotto Scatter
Cambria/000/001 197 189 0
Cambria/000/002 256 249 0
Cambria/000/003 237 233 1
Cambria/000/004 253 235 0
City of Lockport/001/001 126 122 0
City of Lockport/001/002 118 112 2
City of Lockport/001/003 213 203 2
City of Lockport/001/004 40 37 0
City of Lockport/002/001 114 108 0
City of Lockport/002/002 174 174 0
City of Lockport/002/003 228 233 0
City of Lockport/002/004 318 315 1
City of Lockport/003/001 164 156 0
City of Lockport/003/002 114 116 0
City of Lockport/003/003 129 126 0
City of Lockport/004/001 150 155 2
City of Lockport/004/002 100 95 2
City of Lockport/004/003 232 220 2
City of Lockport/004/004 78 76 0
City of Lockport/005/001 136 127 0
City of Lockport/005/002 217 200 0
City of Lockport/005/003 266 256 2
City of Lockport/005/004 129 132 0
Hartland/000/001 220 212 2
Hartland/000/002 218 215 0
Hartland/000/003 168 165 0
Lewiston/000/001 203 203 0
Lewiston/000/002 262 253 2
Lewiston/000/003 199 197 0
Lewiston/000/004 254 247 0
Lewiston/000/005 219 220 4
Lewiston/000/006 226 221 0
Lewiston/000/007 224 213 1
Lewiston/000/008 220 218 2
Lewiston/000/009 255 253 1
Lewiston/000/010 168 166 0
Lewiston/000/011 275 266 1
Lewiston/000/012 174 179 0
Lewiston/000/013 262 260 2
Lewiston/000/014 254 255 0
N Tonawanda/001/001 215 205 0
N Tonawanda/001/002 254 254 0
N Tonawanda/001/003 181 177 0
N Tonawanda/001/004 273 270 0
N Tonawanda/001/005 216 214 0
N Tonawanda/001/006 249 235 0
N Tonawanda/001/007 154 147 0
N Tonawanda/001/008 95 95 0
N Tonawanda/001/009 257 247 2
N Tonawanda/001/010 190 182 0
N Tonawanda/002/001 127 142 0
N Tonawanda/002/002 141 139 1
N Tonawanda/002/003 268 257 3
N Tonawanda/002/004 106 106 0
N Tonawanda/002/005 142 136 0
N Tonawanda/002/006 4 4 0
N Tonawanda/002/007 302 288 0
N Tonawanda/002/008 107 108 0
N Tonawanda/002/009 134 128 0
N Tonawanda/002/010 102 93 0
N Tonawanda/002/011 116 97 0
N Tonawanda/003/001 189 170 0
N Tonawanda/003/002 143 143 0
N Tonawanda/003/003 122 121 0
N Tonawanda/003/004 336 326 2
N Tonawanda/003/005 269 258 0
N Tonawanda/003/006 280 269 0
N Tonawanda/003/007 190 191 0
N Tonawanda/003/008 150 157 0
N Tonawanda/003/009 200 192 0
N Tonawanda/003/010 173 167 2
N Tonawanda/003/011 201 202 0
N Tonawanda/003/012 388 376 8
Newfane/000/001 118 114 0
Newfane/000/002 172 170 0
Newfane/000/003 206 202 2
Newfane/000/004 257 252 2
Newfane/000/005 271 268 0
Newfane/000/006 164 164 0
Newfane/000/007 197 198 5
Newfane/000/008 147 140 2
Niagara Falls/003/001 120 124 3
Niagara Falls/003/002 206 211 0
Niagara Falls/003/003 282 277 4
Niagara Falls/003/004 247 249 3
Niagara Falls/003/005 266 264 0
Niagara Falls/003/006 216 225 2
Niagara Falls/003/007 257 267 0
Niagara Falls/003/008 225 228 0
Niagara Falls/003/009 132 132 0
Niagara Falls/003/010 142 146 0
Niagara Falls/003/011 149 153 2
Niagara Falls/003/012 80 83 0
Niagara Falls/003/013 6 6 0
Niagara Falls/004/001 128 120 0
Niagara Falls/004/002 121 118 1
Niagara Falls/004/003 108 116 1
Niagara Falls/004/004 99 95 1
Niagara Falls/004/005 96 96 0
Niagara Falls/004/006 72 65 0
Niagara Falls/004/007 107 107 0
Niagara Falls/004/008 127 113 5
Niagara Falls/005/001 261 262 2
Niagara Falls/005/002 216 233 0
Niagara Falls/005/003 197 196 0
Niagara Falls/005/004 128 130 0
Niagara Falls/005/005 141 153 0
Niagara Falls/005/006 136 143 3
Niagara Falls/006/001 198 190 0
Niagara Falls/006/002 199 209 3
Niagara Falls/006/003 107 115 0
Niagara Falls/006/004 137 136 2
Niagara Falls/006/005 109 114 0
Niagara Falls/006/006 62 65 4
Niagara Falls/006/007 108 112 0
Niagara Falls/006/008 136 127 2
Niagara Falls/006/009 140 134 0
Niagara Falls/006/010 210 206 2
Pendleton/000/001 232 221 0
Pendleton/000/002 205 199 0
Pendleton/000/003 265 252 0
Pendleton/000/004 330 326 0
Pendleton/000/005 236 227 2
Pendleton/000/006 273 281 0
Porter/000/001 261 262 2
Porter/000/002 219 211 0
Porter/000/003 227 209 0
Porter/000/004 156 152 0
Porter/000/005 292 300 2
Porter/000/006 236 231 2
Royalton/000/001 212 210 2
Royalton/000/002 236 234 2
Royalton/000/003 221 209 0
Royalton/000/004 151 144 2
Royalton/000/005 116 109 0
Royalton/000/006 208 200 2
Somerset/000/001 232 215 2
Somerset/000/002 240 246 0
Town of Lockport/000/001 164 168 2
Town of Lockport/000/002 194 197 0
Town of Lockport/000/003 85 77 0
Town of Lockport/000/004 216 216 0
Town of Lockport/000/005 121 118 0
Town of Lockport/000/006 163 162 4
Town of Lockport/000/007 132 127 2
Town of Lockport/000/008 119 116 0
Town of Lockport/000/009 233 231 0
Town of Lockport/000/010 114 107 2
Town of Lockport/000/011 202 199 2
Town of Lockport/000/012 174 171 0
Town of Lockport/000/013 222 211 2
Town of Lockport/000/014 288 284 0
Town of Lockport/000/015 285 283 0
Town of Lockport/000/016 198 195 0
Town of Niagara/000/001 101 95 0
Town of Niagara/000/002 64 70 0
Town of Niagara/000/003 170 167 0
Town of Niagara/000/004 106 107 0
Town of Niagara/000/005 223 213 0
Town of Niagara/000/006 99 92 0
Town of Niagara/000/007 246 253 0
Wheatfield/000/001 186 177 0
Wheatfield/000/002 205 196 1
Wheatfield/000/003 163 150 0
Wheatfield/000/004 173 169 0
Wheatfield/000/005 287 276 0
Wheatfield/000/006 227 212 0
Wheatfield/000/007 305 300 0
Wheatfield/000/008 245 252 2
Wheatfield/000/009 233 224 1
Wheatfield/000/010 242 241 2
Wheatfield/000/011 302 300 1
Wheatfield/000/012 274 230 0
Wheatfield/000/013 235 228 0
Wheatfield/000/014 241 235 2
Wilson/000/001 265 255 0
Wilson/000/002 298 291 2
Wilson/000/003 230 231 0
Wilson/000/004 202 206 0
Wilson/000/005 234 231 6

BACK