District William D Kennedy Ii Andrew P Touma Kristen M Grandinetti Christopher P Voccio Robert Pascoal Samuel F Archie Scatter
Niagara Falls/003/001 98 80 45 84 71 61 1
Niagara Falls/003/002 126 105 78 179 156 129 0
Niagara Falls/003/003 191 157 91 238 226 144 4
Niagara Falls/003/004 145 164 107 172 160 126 0
Niagara Falls/003/005 177 172 107 218 166 143 2
Niagara Falls/003/006 164 149 88 171 138 112 2
Niagara Falls/003/007 187 165 102 195 161 136 0
Niagara Falls/003/008 145 144 110 144 129 111 0
Niagara Falls/003/009 92 90 49 95 76 58 1
Niagara Falls/003/010 105 95 52 103 89 87 1
Niagara Falls/003/011 96 110 55 124 102 87 0
Niagara Falls/003/012 76 75 53 46 26 32 0
Niagara Falls/003/013 3 4 3 3 2 1 0
Niagara Falls/004/001 119 152 123 21 30 23 0
Niagara Falls/004/002 100 89 68 65 54 50 1
Niagara Falls/004/003 100 112 79 28 27 19 1
Niagara Falls/004/004 74 80 42 56 49 44 1
Niagara Falls/004/005 82 84 68 30 25 21 3
Niagara Falls/004/006 60 44 36 36 29 32 0
Niagara Falls/004/007 97 103 56 78 72 50 0
Niagara Falls/004/008 80 97 69 58 55 42 7
Niagara Falls/005/001 183 198 129 191 179 124 7
Niagara Falls/005/002 171 187 137 156 144 90 3
Niagara Falls/005/003 152 154 90 139 103 86 0
Niagara Falls/005/004 91 100 84 61 81 50 2
Niagara Falls/005/005 133 102 63 122 86 69 1
Niagara Falls/005/006 134 114 65 107 80 62 2
Niagara Falls/006/001 155 133 80 132 105 92 0
Niagara Falls/006/002 177 137 81 148 113 98 0
Niagara Falls/006/003 80 83 42 84 56 56 3
Niagara Falls/006/004 106 103 57 88 76 61 2
Niagara Falls/006/005 68 82 51 75 71 63 0
Niagara Falls/006/006 53 50 34 45 46 30 1
Niagara Falls/006/007 85 72 41 79 67 64 0
Niagara Falls/006/008 106 107 51 103 79 68 3
Niagara Falls/006/009 97 85 48 108 90 81 1
Niagara Falls/006/010 129 136 91 139 139 95 0

BACK