District Scatter Matthew L Parish Nicholas P Phelps Jr
N Tonawanda/001/001 0 137 107
N Tonawanda/001/002 0 124 137
N Tonawanda/001/003 0 101 111
N Tonawanda/001/004 0 141 152
N Tonawanda/001/005 0 137 102
N Tonawanda/001/006 0 111 100
N Tonawanda/001/007 0 65 85
N Tonawanda/001/008 0 59 49
N Tonawanda/001/009 1 138 136
N Tonawanda/001/010 0 107 95
N Tonawanda/002/001 0 72 84
N Tonawanda/002/002 0 83 78
N Tonawanda/002/003 0 141 125
N Tonawanda/002/004 0 68 63
N Tonawanda/002/005 0 84 84
N Tonawanda/002/006 0 2 1
N Tonawanda/002/007 1 193 121
N Tonawanda/002/008 0 76 62
N Tonawanda/002/009 0 76 70
N Tonawanda/002/010 2 61 53
N Tonawanda/002/011 0 59 61
N Tonawanda/003/001 0 114 93
N Tonawanda/003/002 0 84 57
N Tonawanda/003/003 0 77 62
N Tonawanda/003/004 0 192 138
N Tonawanda/003/005 0 140 120
N Tonawanda/003/006 0 140 117
N Tonawanda/003/007 0 102 80
N Tonawanda/003/008 0 100 72
N Tonawanda/003/009 1 128 87
N Tonawanda/003/010 0 104 71
N Tonawanda/003/011 0 109 90
N Tonawanda/003/012 0 223 175

BACK