District Scatter Glenn A Choolokian Paul A Dyster Robert Pascoal John G Accardo James J Szwedo
Niagara Falls/003/001 1 97 67 0 0 0
Niagara Falls/003/002 1 149 121 0 0 1
Niagara Falls/003/004 1 116 116 0 0 0
Niagara Falls/003/005 0 94 65 0 0 0
Niagara Falls/003/006 0 142 119 0 0 0
Niagara Falls/003/009 0 119 93 0 0 0
Niagara Falls/003/012 1 38 33 0 0 0
Niagara Falls/004/001 0 56 118 0 0 0
Niagara Falls/004/002 0 100 105 0 0 1
Niagara Falls/004/003 1 49 59 0 0 0
Niagara Falls/004/005 1 77 100 0 0 0
Niagara Falls/004/007 0 121 115 0 0 1
Niagara Falls/005/001 2 169 367 0 1 0
Niagara Falls/005/004 0 54 75 0 0 0
Niagara Falls/005/005 1 130 128 0 1 0
Niagara Falls/006/001 0 89 66 0 0 0
Niagara Falls/006/002 0 107 83 0 0 0
Niagara Falls/006/003 2 182 149 2 2 1
Niagara Falls/006/005 0 53 45 0 1 0
Niagara Falls/006/006 0 77 84 0 0 0
Niagara Falls/006/009 0 63 49 0 0 0
Niagara Falls/006/010 0 50 38 0 1 0

BACK