District Scatter Glenn A Choolokian Paul A Dyster Robert Pascoal John G Accardo James J Szwedo
Niagara Falls/003/001 0 1 0 23 17 21
Niagara Falls/003/002 1 1 0 29 53 37
Niagara Falls/003/004 0 1 0 55 33 24
Niagara Falls/003/005 0 0 0 9 23 18
Niagara Falls/003/006 0 0 0 28 36 24
Niagara Falls/003/009 0 0 0 19 15 17
Niagara Falls/003/012 0 0 0 4 5 6
Niagara Falls/004/001 0 0 0 3 3 0
Niagara Falls/004/002 1 0 0 19 15 21
Niagara Falls/004/003 0 0 0 1 4 6
Niagara Falls/004/005 0 0 0 6 4 6
Niagara Falls/004/007 0 0 0 14 21 9
Niagara Falls/005/001 0 0 2 81 70 30
Niagara Falls/005/004 0 0 0 4 10 10
Niagara Falls/005/005 1 1 0 24 28 20
Niagara Falls/006/001 0 0 0 18 19 9
Niagara Falls/006/002 0 0 0 8 19 11
Niagara Falls/006/003 0 0 0 18 35 29
Niagara Falls/006/005 0 0 0 16 9 8
Niagara Falls/006/006 0 0 0 7 16 13
Niagara Falls/006/009 0 0 0 12 10 13
Niagara Falls/006/010 0 0 0 11 20 16

BACK