District Scatter Danielle M Restaino Mark A Violante David G Boniello
Niagara Falls/003/001 0 1 1 1
Niagara Falls/003/002 0 6 3 2
Niagara Falls/003/004 0 3 2 3
Niagara Falls/003/005 0 0 0 1
Niagara Falls/003/006 0 3 0 4
Niagara Falls/003/009 0 1 0 1
Niagara Falls/003/012 0 1 0 1
Niagara Falls/004/001 0 0 0 0
Niagara Falls/004/002 0 6 4 3
Niagara Falls/004/003 0 0 1 2
Niagara Falls/004/005 0 0 1 2
Niagara Falls/004/007 0 2 3 3
Niagara Falls/005/001 0 13 11 9
Niagara Falls/005/004 0 2 2 0
Niagara Falls/005/005 0 6 5 4
Niagara Falls/006/001 0 2 3 2
Niagara Falls/006/002 0 5 5 3
Niagara Falls/006/003 0 10 10 4
Niagara Falls/006/005 0 1 2 1
Niagara Falls/006/006 0 4 4 0
Niagara Falls/006/009 0 1 2 2
Niagara Falls/006/010 1 4 0 3

BACK