District Charles G Masich Fred W Kubus Matthew L Parish Matthew A Stolzenfels Scatter
N Tonawanda/001/006 0 0 2 2 0
N Tonawanda/001/009 2 1 6 7 0
N Tonawanda/002/001 0 0 2 2 0
N Tonawanda/002/002 0 1 2 4 0
N Tonawanda/002/008 0 1 7 6 0
N Tonawanda/002/010 2 1 3 5 0
N Tonawanda/003/006 0 0 1 1 0
N Tonawanda/003/007 0 0 1 1 0
N Tonawanda/003/010 0 0 8 10 1

BACK