District Christopher P Voccio Robert Pascoal Samuel F Archie Candra C Thomason Scatter
Niagara Falls/003/001 40 44 38 27 4
Niagara Falls/003/002 89 102 79 51 1
Niagara Falls/003/004 46 70 47 46 2
Niagara Falls/003/005 26 35 37 26 0
Niagara Falls/003/006 45 54 49 37 0
Niagara Falls/003/009 23 27 25 26 1
Niagara Falls/003/012 6 5 5 3 0
Niagara Falls/004/001 4 4 1 5 0
Niagara Falls/004/002 23 31 26 27 0
Niagara Falls/004/003 5 8 6 5 0
Niagara Falls/004/005 11 6 8 9 0
Niagara Falls/004/007 18 27 16 12 0
Niagara Falls/005/001 124 125 108 66 1
Niagara Falls/005/004 16 17 14 18 1
Niagara Falls/005/005 42 40 37 23 2
Niagara Falls/006/001 21 25 24 18 0
Niagara Falls/006/002 21 27 29 17 1
Niagara Falls/006/003 50 58 50 30 1
Niagara Falls/006/005 20 24 18 13 0
Niagara Falls/006/006 14 16 15 12 0
Niagara Falls/006/009 7 12 12 12 2
Niagara Falls/006/010 19 31 26 15 0

BACK