District Kathleen E Miller F Terrence Melvin M Charles G Hess M Ramona Popowich F Kathryn Eskew F Craig Bucki M Peter J Robbins M Lorie Longhany F Jo-ann A Bestine F James Briggs M James P Bestine M Margaret Murphy F
Cambria/000/001 75 52 62 55 66 56 61 58 67 54 56 60
Cambria/000/003 111 49 90 75 100 61 92 67 93 71 80 72
City of Lockport/001/001 48 20 37 29 44 26 41 29 39 28 29 40
City of Lockport/001/002 41 23 28 37 35 26 31 33 30 26 22 40
City of Lockport/001/003 54 26 36 37 50 29 34 40 49 28 30 54
City of Lockport/001/004 12 3 11 3 11 5 10 6 11 5 10 4
City of Lockport/002/001 67 32 43 54 61 37 40 49 55 42 37 65
City of Lockport/002/003 45 32 38 39 39 35 32 46 38 37 28 51
City of Lockport/002/004 43 39 35 46 43 43 34 49 43 40 33 53
City of Lockport/003/001 47 26 34 34 47 24 36 33 40 33 29 46
City of Lockport/003/002 30 19 26 23 33 18 26 24 32 17 21 26
City of Lockport/003/003 27 22 14 34 26 24 19 34 23 28 16 38
City of Lockport/004/001 40 28 33 36 40 30 29 39 37 27 28 42
City of Lockport/004/003 47 28 34 40 41 29 35 34 39 30 29 41
City of Lockport/004/004 20 17 18 13 22 17 15 21 19 14 14 26
City of Lockport/005/001 108 64 87 84 99 70 87 79 105 61 82 95
City of Lockport/005/003 62 36 48 49 63 39 42 57 58 41 42 54
Hartland/000/001 70 32 58 41 57 39 56 40 62 38 48 46
Hartland/000/002 37 23 30 28 36 24 31 28 36 26 25 40
Lewiston/000/001 99 63 80 78 96 65 81 78 95 64 79 78
Lewiston/000/002 116 82 76 118 104 85 75 116 101 94 69 126
Lewiston/000/004 89 70 78 74 73 77 79 81 78 81 70 86
Lewiston/000/005 46 60 33 69 42 63 30 67 43 58 28 69
Lewiston/000/007 36 19 31 26 38 18 29 27 35 23 30 25
Lewiston/000/008 82 61 65 68 71 72 59 71 73 68 62 76
Lewiston/000/010 69 59 58 66 66 62 61 71 64 65 53 72
Lewiston/000/013 51 39 33 50 46 36 31 56 40 43 30 56
Lewiston/000/014 82 42 53 64 58 47 49 59 60 53 42 62
Newfane/000/001 55 25 53 29 54 25 52 29 54 28 49 29
Newfane/000/003 61 37 50 48 51 42 49 43 52 43 40 53
Newfane/000/005 80 38 63 53 68 52 58 58 62 54 48 71
Newfane/000/006 51 33 43 36 45 35 43 34 41 34 40 40
Niagara Falls/003/013 0 3 1 3 0 3 0 3 0 3 0 3
Pendleton/000/001 77 45 58 66 71 59 56 65 64 54 53 68
Pendleton/000/003 95 31 61 56 85 41 59 62 76 42 50 71
Pendleton/000/005 68 40 57 45 57 55 55 52 60 46 42 53
Porter/000/001 119 73 102 89 115 75 98 85 109 75 89 96
Porter/000/003 58 37 52 48 56 38 49 46 53 45 43 47
Porter/000/005 62 51 49 59 56 53 49 61 57 51 40 63
Porter/000/006 49 23 36 39 44 27 33 39 41 33 33 38
Royalton/000/001 38 23 31 30 33 27 26 33 32 31 22 36
Royalton/000/002 33 26 30 28 31 25 23 31 32 23 22 33
Royalton/000/003 74 35 57 46 62 49 46 56 61 47 41 70
Royalton/000/004 24 13 21 17 19 13 17 18 21 15 18 18
Somerset/000/001 30 22 24 25 27 24 23 25 22 24 17 31
Somerset/000/002 26 24 23 20 24 20 24 19 24 18 18 24
Town of Lockport/000/001 72 33 47 47 63 35 44 53 65 35 45 56
Town of Lockport/000/002 25 20 21 24 23 21 20 24 24 24 20 27
Town of Lockport/000/003 61 45 43 55 57 42 40 57 57 45 41 65
Town of Lockport/000/005 33 29 17 41 31 32 17 41 27 31 13 47
Town of Lockport/000/006 44 36 42 33 44 37 32 43 46 31 31 50
Town of Lockport/000/007 47 38 44 33 47 37 34 45 48 32 34 51
Town of Lockport/000/009 52 20 34 39 45 27 29 41 43 26 32 47
Town of Lockport/000/010 56 39 44 52 43 49 44 49 49 41 34 60
Town of Lockport/000/011 42 36 29 43 39 34 33 41 35 34 30 43
Town of Lockport/000/013 41 32 27 37 39 32 26 42 35 35 22 46
Town of Lockport/000/014 59 39 39 52 48 38 40 53 52 45 34 60
Town of Lockport/000/015 54 41 52 39 51 39 51 42 50 41 49 42
Town of Niagara/000/001 109 85 96 90 101 96 81 101 95 115 64 120
Town of Niagara/000/004 117 76 101 77 98 82 89 88 105 82 87 94
Town of Niagara/000/006 100 63 78 71 77 75 76 80 78 79 70 84
Wheatfield/000/001 70 32 57 36 60 39 55 43 59 35 51 46
Wheatfield/000/003 41 49 34 55 39 56 33 53 36 53 33 59
Wheatfield/000/004 40 32 29 37 40 33 27 40 38 40 27 44
Wheatfield/000/005 53 44 43 56 50 49 34 53 54 47 34 61
Wheatfield/000/006 36 47 29 53 36 44 33 51 36 45 24 50
Wheatfield/000/007 59 36 42 46 48 41 43 46 45 47 37 52
Wheatfield/000/008 96 74 73 80 82 69 68 80 83 69 66 88
Wheatfield/000/010 93 70 70 95 89 73 66 91 81 72 57 99
Wheatfield/000/012 47 50 44 50 41 50 44 52 42 52 43 56
Wheatfield/000/013 56 21 40 31 51 29 44 29 49 21 37 33
Wheatfield/000/014 30 17 29 22 32 23 27 20 31 16 30 21
Wilson/000/001 120 52 94 74 107 64 95 78 104 64 83 88
Wilson/000/002 57 28 51 35 48 37 43 42 48 31 40 45
Wilson/000/003 47 24 37 30 36 31 39 31 38 34 29 40

BACK