Official Election Results
Election Results Provided By NTS Data Services
NIAGARA COUNTY BOARD OF ELECTIONS
PRIMARY ELECTION RESULTS
Election Date 02/05/2008
DEMOCRAT Primary 02/05/2008
CONGRESSIONAL DISTRICT 026 RACES
63 of 63 (100%) machines reporting (100 total districts)
PRESIDENT OF THE UNITED STATES (DEM – 26th Congressional) | Vote for 1 |
Hillary Clinton | 6,243 |
Barack Obama | 2,579 |
John Edwards | 216 |
Bill Richardson | 85 |
Dennis J. Kucinich | 39 |
Joe Biden | 31 |
Scatter | 2 |
DELEGATES TO THE NATIONAL CONVENTION (26th Congression) | Vote for 5 |
Hillary Clinton | 6,243 |
Donna G. Stempniak (CLINTON) | 3,777 |
Daniel Ward (CLINTON) | 3,748 |
Frank J. Arcara (CLINTON) | 3,656 |
Pravin Suchak (CLINTON) | 3,277 |
Ayesha Nariman (CLINTON) | 3,230 |
Deborah D. Major (OBAMA) | 1,486 |
Joe D. Davis (OBAMA) | 1,423 |
Janice G. Dunne (OBAMA) | 1,388 |
Michael E. Rupp (OBAMA) | 1,376 |
Daniel J. Hanssel (OBAMA) | 1,213 |
Scatter | 3 |
ALTERNATE DELEGATE (26th Congressional) | Vote for 1 |
Giuseppina A. Meleca (CLINTON) | 3,032 |
Kerry T. Donnelly (OBAMA) | 1,395 |
CONGRESSIONAL DISTRICT 028 RACES
50 of 50 (100%) machines reporting (81 total districts)
PRESIDENT OF THE UNITED STATES (DEM – 28th Congressional) | Vote for 1 |
Hillary Clinton | 7,287 |
Barack Obama | 3,284 |
John Edwards | 190 |
Bill Richardson | 97 |
Dennis J. Kucinich | 62 |
Joe Biden | 33 |
DELEGATES TO THE NATIONAL CONVENTION (28th Congressional) | Vote for 5 |
Byron Brown (CLINTON) | 5,217 |
Joseph D. Morelle (CLINTON) | 4,451 |
Crystal Peoples (CLINTON) | 4,275 |
Melisza E. Campos (CLINTON) | 4,201 |
David F. Gantt (CLINTON) | 3,753 |
David A. Collins (OBAMA) | 1,717 |
Diane Watkins (OBAMA) | 1,622 |
Thomas F. Brennan (OBAMA) | 1,578 |
Sue E. Samuels (OBAMA) | 1,566 |
Adam C. McFadden (OBAMA) | 1,498 |
ALTERNATE DELEGATE (28th Congressional) | Vote for 1 |
Florence Tripi (CLINTON) | 3,928 |
Linda L. Batycki (OBAMA) | 1,374 |
REPUBLICAN Primary 02/05/2008
COUNTY WIDE RACES
113 of 113 (100%) machines reporting (181 total districts)
PRESIDENT OF THE UNITED STATES (REP) | Vote for 1 |
John McCain | 5,826 |
Mitt Romney | 3,231 |
Mike Huckabee | 1,822 |
Ron Paul | 662 |
Rudy Giuliani | 414 |